Station Name Ch. RF Ch. Affiliate Status Height Power Distance Bearing
PBS WGBH-DT 2.1 19 PBS Licensed 370 700 0 0
PBS WGBH-DT 2.2 19 PBS Licensed 370 700 0 0
CBS WBZ-DT 4.1 30 CBS Licensed 387 825 0 0
ABC WCVB-DT 5.1 20 ABC Licensed 386.8 625 0 0
IND WCVB-DT 5.2 20 IND Licensed 386.8 625 0 0
NBC WHDH-DT 7.1 42 NBC Licensed 298 1000 0 0
IND WHDH-DT 7.2 42 IND Licensed 298 1000 0 0
ABC WMUR-DT 9.1 9 ABC Licensed 57 6.5 0 0
PBS WENH-DT 11.1 11 PBS Licensed 131.3 30 0 0
PBS WENH-DT 11.2 11 PBS Licensed 131.3 30 0 0
IND WPXG-DT 21.1 33 IND Licensed 78.9 100 0 0
IND WPXG-DT 21.1 33 IND Licensed 78.9 100 0 0
ION WPXG-DT 21.2 33 ION Licensed 78.9 100 0 0
FOX WFXT-DT 25.1 31 FOX Licensed 357 780 0 0
UNI WUNI-DT 27.1 29 UNI Licensed 400 270 0 0
MNT WSBK-DT 38.1 39 MNT Licensed 387 135 0 0
PBS WGBX-DT 44.1 43 PBS Licensed 387 500 0 0
PBS WGBX-DT 44.2 43 PBS Licensed 387 500 0 0
PBS WGBX-DT 44.3 43 PBS Licensed 387 500 0 0
PBS WGBX-DT 44.4 43 PBS Licensed 387 500 0 0
IND WWDP-DT 46.1 10 IND Licensed 149.2 5 0 0
IND WYDN-DT 48.1 47 IND Licensed 228.5 365 0 0
IND WBIN-DT 50.1 35 IND Licensed 124.8 7.3 0 0
PBS WEKW-DT 52.1 49 PBS Licensed 145.2 112 0 0
PBS WEKW-DT 52.2 49 PBS Licensed 145.2 112 0 0
CW WLVI-DT 56.1 41 CW Licensed 344 690 0 0
IND WLVI-DT 56.2 41 IND Licensed 344 690 0 0
IND WDPX-DT 58.1 40 IND Licensed 123.1 500 0 0
IND WDPX-DT 58.1 40 IND Licensed 123.1 500 0 0
ION WDPX-DT 58.2 40 ION Licensed 123.1 500 0 0
IND WDPX-DT 58.4 40 IND Licensed 123.1 500 0 0
TELMUN WNEU-DT 60.1 34 TELMUN Licensed 27 80 0 0
IND WMFP-DT 62.1 18 IND Licensed 302 1000 0 0
UNIMAS-E WUTF-DT 66.1 27 UNIMAS-E Licensed 373.7 400 0 0
ION WBPX-DT 68.1 32 ION Licensed 304.8 300 0 0
IND WBPX-DT 68.2 32 IND Licensed 304.8 300 0 0
IND WBPX-DT 68.3 32 IND Licensed 304.8 300 0 0
IND WBPX-DT 68.4 32 IND Licensed 304.8 300 0 0

* All antenna information is provided by the Consolidated Database System (CDBS) via the FCC's Media Bureau.
Power is Effective Power and Height is the height above ground of the radiation center.