Station Name Ch. RF Ch. Affiliate Status Height Power Distance Bearing
CBS KGAN-DT 2.1 51 CBS Licensed 551 850 0 0
IND KGAN-DT 2.2 51 IND Licensed 551 850 0 0
NBC KWWL-DT 7.1 7 NBC Licensed 588 49 0 0
IND KWWL-DT 7.2 7 IND Licensed 588 49 0 0
IND KWWL-DT 7.3 7 IND Licensed 588 49 0 0
ABC KCRG-DT 9.1 9 ABC Licensed 573 30.4 0 0
IND KCRG-DT 9.2 9 IND Licensed 573 30.4 0 0
PBS KIIN-DT 12.1 12 PBS Licensed 425 57 0 0
CW KWKB-DT 20.1 25 CW Licensed 410.6 1000 0 0
FOX KFXA-DT 28.1 27 FOX Licensed 453 1000 0 0
IND KFXA-DT 28.2 27 IND Licensed 453 1000 0 0
PBS KRIN-DT 32.1 35 PBS Licensed 552 250 0 0
PBS KRIN-DT 32.2 35 PBS Licensed 552 250 0 0
PBS KRIN-DT 32.3 35 PBS Licensed 552 250 0 0
IND KFXB-DT 40.1 43 IND Licensed 248.1 1000 0 0
ION KPXR-DT 48.1 47 ION Licensed 277.4 500 0 0
IND KPXR-DT 48.2 47 IND Licensed 277.4 500 0 0
IND KPXR-DT 48.3 47 IND Licensed 277.4 500 0 0
IND KPXR-DT 48.4 47 IND Licensed 277.4 500 0 0

* All antenna information is provided by the Consolidated Database System (CDBS) via the FCC's Media Bureau.
Power is Effective Power and Height is the height above ground of the radiation center.