Station Name Ch. RF Ch. Affiliate Status Height Power Distance Bearing
CBS WBTV-DT 3.1 23 CBS Licensed 589 1000 0 0
ABC WSOC-DT 9.1 34 ABC Licensed 304 1000 0 0
IND WSOC-DT 9.2 34 IND Licensed 304 1000 0 0
PBS WUNE-DT 17.1 17 PBS Licensed 128 100 0 0
PBS WUNE-DT 17.1 17 PBS Licensed 128 100 0 0
PBS WUNE-DT 17.2 17 PBS Licensed 128 100 0 0
PBS WUNE-DT 17.3 17 PBS Licensed 128 100 0 0
PBS WUNE-DT 17.4 17 PBS Licensed 128 100 0 0
CW WCCB-DT 18.1 27 CW Licensed 338 1000 0 0
CW WCCB-DT 18.2 27 CW Licensed 338 1000 0 0
IND WCCB-DT 18.3 27 IND Licensed 338 1000 0 0
PBS WNSC-DT 30.1 15 PBS Licensed 189.5 403 0 0
PBS WNSC-DT 30.2 15 PBS Licensed 189.5 403 0 0
PBS WNSC-DT 30.3 15 PBS Licensed 189.5 403 0 0
NBC WCNC-DT 36.1 22 NBC Licensed 573 791 0 0
IND WCNC-DT 36.2 22 IND Licensed 573 791 0 0
PBS WTVI-DT 42.1 11 PBS Licensed 348 2.57 0 0
PBS WTVI-DT 42.2 11 PBS Licensed 348 2.57 0 0
PBS WTVI-DT 42.3 11 PBS Licensed 348 2.57 0 0
PBS WTVI-DT 42.4 11 PBS Licensed 348 2.57 0 0
PBS WTVI-DT 42.5 11 PBS Licensed 348 2.57 0 0
FOX WJZY-DT 46.1 47 FOX Licensed 542.5 1000 0 0
IND WJZY-DT 46.2 47 IND Licensed 542.5 1000 0 0
MNT WMYT-DT 55.1 39 MNT Licensed 562.2 225 0 0
IND WMYT-DT 55.2 39 IND Licensed 562.2 225 0 0
PBS WUNG-DT 58.1 44 PBS Licensed 419 160 0 0
IND WAXN-DT 64.1 50 IND Licensed 320 150 0 0

* All antenna information is provided by the Consolidated Database System (CDBS) via the FCC's Media Bureau.
Power is Effective Power and Height is the height above ground of the radiation center.