Station Name Ch. RF Ch. Affiliate Status Height Power Distance Bearing
CBS WBBM-DT 2.1 12 CBS Licensed 498.6 8 0 0
NBC WMAQ-DT 5.1 29 NBC Licensed 507 350 0 0
IND WMAQ-DT 5.2 29 IND Licensed 507 350 0 0
IND WMAQ-DT 5.3 29 IND Licensed 507 350 0 0
ABC WLS-DT 7.1 44 ABC Licensed 517.5 1000 0 0
IND WLS-DT 7.2 44 IND Licensed 517.5 1000 0 0
IND WLS-DT 7.3 44 IND Licensed 517.5 1000 0 0
CW WGN-DT 9.1 19 CW Licensed 452 645 0 0
IND WGN-DT 9.2 19 IND Licensed 452 645 0 0
PBS WTTW-DT 11.1 47 PBS Licensed 465 300 0 0
PBS WTTW-DT 11.2 47 PBS Licensed 465 300 0 0
PBS WTTW-DT 11.3 47 PBS Licensed 465 300 0 0
PBS WTTW-DT 11.4 47 PBS Licensed 465 300 0 0
PBS WYCC-DT 20.1 21 PBS Licensed 377 98.9 0 0
PBS WYCC-DT 20.2 21 PBS Licensed 377 98.9 0 0
PBS WYCC-DT 20.3 21 PBS Licensed 377 98.9 0 0
IND WCIU-DT 26.1 27 IND Licensed 472 550 0 0
IND WCIU-DT 26.2 27 IND Licensed 472 550 0 0
IND WCIU-DT 26.3 27 IND Licensed 472 550 0 0
IND WCIU-DT 26.4 27 IND Licensed 472 550 0 0
IND WCIU-DT 26.5 27 IND Licensed 472 550 0 0
FOX WFLD-DT 32.1 31 FOX Licensed 474 1000 0 0
IND WWTO-DT 35.1 10 IND Licensed 408 80 0 0
ION WCPX-DT 38.1 43 ION Licensed 508.1 200 0 0
IND WCPX-DT 38.2 43 IND Licensed 508.1 200 0 0
IND WCPX-DT 38.3 43 IND Licensed 508.1 200 0 0
IND WCPX-DT 38.4 43 IND Licensed 508.1 200 0 0
TELMUN WSNS-DT 44.1 45 TELMUN Licensed 471 665 0 0
MNT WPWR-DT 50.1 51 MNT Licensed 522 1000 0 0
IND WPXE-DT 55.4 40 IND Licensed 366 830 0 0
PBS WYIN-DT 56.1 17 PBS Licensed 281 300 0 0
PBS WYIN-DT 56.2 17 PBS Licensed 281 300 0 0
PBS WYIN-DT 56.5 17 PBS Licensed 281 300 0 0
UNIMAS-E WXFT-DT 60.1 50 UNIMAS-E Licensed 508 230 0 0
IND WJYS-DT 62.1 36 IND Licensed 508.1 145 0 0
UNI WGBO-DT 66.1 38 UNI Licensed 401.1 600 0 0

* All antenna information is provided by the Consolidated Database System (CDBS) via the FCC's Media Bureau.
Power is Effective Power and Height is the height above ground of the radiation center.