Station Name Ch. RF Ch. Affiliate Status Height Power Distance Bearing
NBC KOAA-DT 5.1 42 NBC Licensed 45 880 0 0
PBS KTSC-DT 8.1 8 PBS Licensed 98 22.4 0 0
PBS KTSC-DT 8.2 8 PBS Licensed 98 22.4 0 0
PBS KTSC-DT 8.3 8 PBS Licensed 98 22.4 0 0
CBS KKTV-DT 11.1 49 CBS Licensed 97.7 550 0 0
MNT KKTV-DT 11.2 49 MNT Licensed 97.7 550 0 0
CBS KKTV-DT 11.3 49 CBS Licensed 97.7 550 0 0
ABC KRDO-DT 13.1 24 ABC Licensed 42.2 200 0 0
TELMUN KRDO-DT 13.2 24 TELMUN Licensed 42.2 200 0 0
FOX KXRM-DT 21.1 22 FOX Licensed 27.7 51 0 0
CW KXRM-DT 21.2 22 CW Licensed 27.7 51 0 0

* All antenna information is provided by the Consolidated Database System (CDBS) via the FCC's Media Bureau.
Power is Effective Power and Height is the height above ground of the radiation center.