Station Name Ch. RF Ch. Affiliate Status Height Power Distance Bearing
IND KDTN-DT 2.1 43 IND Licensed 449.2 1000 0 0
FOX KDFW-DT 4.1 35 FOX Licensed 456 1000 0 0
IND KDFW-DT 4.2 35 IND Licensed 456 1000 0 0
NBC KXAS-DT 5.1 41 NBC Licensed 448 891 0 0
IND KXAS-DT 5.2 41 IND Licensed 448 891 0 0
IND KXAS-DT 5.3 41 IND Licensed 448 891 0 0
ABC WFAA-DT 8.1 8 ABC Licensed 457 55 0 0
IND WFAA-DT 8.2 8 IND Licensed 457 55 0 0
CBS KTVT-DT 11.1 19 CBS Licensed 488.9 1000 0 0
PBS KERA-DT 13.1 14 PBS Licensed 451 474 0 0
IND KTXA-DT 21.1 29 IND Licensed 488.9 1000 0 0
UNI KUVN-DT 23.1 23 UNI Licensed 456 1000 0 0
MNT KDFI-DT 27.1 36 MNT Licensed 449 1000 0 0
CW KDAF-DT 33.1 32 CW Licensed 490.1 780 0 0
IND KDAF-DT 33.2 32 IND Licensed 490.1 780 0 0
TELMUN KXTX-DT 39.1 40 TELMUN Licensed 436 1000 0 0
IND KTXD-DT 47.1 46 IND Licensed 449 600 0 0
UNIMAS-E KSTR-DT 49.1 48 UNIMAS-E Licensed 490.1 1000 0 0
IND KFWD-DT 52.1 9 IND Licensed 493 13 0 0
AZTECA-E KAZD-DT 55.1 39 AZTECA-E Licensed 453.4 1000 0 0
IND KDTX-DT 58.1 45 IND Licensed 449 1000 0 0
ION KPXD-DT 68.1 42 ION Licensed 449.9 1000 0 0
IND KPXD-DT 68.2 42 IND Licensed 449.9 1000 0 0
IND KPXD-DT 68.3 42 IND Licensed 449.9 1000 0 0
IND KPXD-DT 68.4 42 IND Licensed 449.9 1000 0 0

* All antenna information is provided by the Consolidated Database System (CDBS) via the FCC's Media Bureau.
Power is Effective Power and Height is the height above ground of the radiation center.