Station Name Ch. RF Ch. Affiliate Status Height Power Distance Bearing
CW KWGN-DT 2.1 34 CW Licensed 122 1000 0 0
CBS KREG-DT 3.1 23 CBS Licensed 62 16.1 0 0
CBS KCNC-DT 4.1 35 CBS Licensed 215 1000 0 0
CBS KGWN-DT 5.2 30 CBS Licensed 118.4 459 0 0
PBS KRMA-DT 6.1 18 PBS Licensed 73 1000 0 0
PBS KRMA-DT 6.2 18 PBS Licensed 73 1000 0 0
PBS KRMA-DT 6.3 18 PBS Licensed 73 1000 0 0
ABC KMGH-DT 7.1 7 ABC Licensed 199 54 0 0
NBC KUSA-DT 9.1 9 NBC Licensed 192 45 0 0
IND KUSA-DT 9.2 9 IND Licensed 192 45 0 0
KUSA-DT 9.2 9 Licensed 192 45 0 0
IND KUSA-DT 9.3 9 IND Licensed 192 45 0 0
PBS KBDI-DT 12.1 13 PBS Licensed 23 33.6 0 0
PBS KRNE-DT 12.1 12 PBS Licensed 298 75 0 0
PBS KBDI-DT 12.2 13 PBS Licensed 23 33.6 0 0
PBS KBDI-DT 12.3 13 PBS Licensed 23 33.6 0 0
UNIMAS-E KTFD-DT 14.1 15 UNIMAS-E Licensed 54 1000 0 0
MNT KTVD-DT 20.1 19 MNT Licensed 215 1000 0 0
FOX KFCT-DT 22.1 21 FOX Licensed 194 50 0 0
TELMUN KDEN-DT 25.1 29 TELMUN Licensed 344.8 800 0 0
FOX KDVR-DT 31.1 32 FOX Licensed 81 1000 0 0
IND KRMT-DT 41.1 40 IND Licensed 46 74.8 0 0
IND KEDT-DT 53.2 45 IND Licensed 8 100 0 0
ION KPXC-DT 59.1 43 ION Licensed 327 1000 0 0
IND KPXC-DT 59.2 43 IND Licensed 327 1000 0 0
IND KPXC-DT 59.3 43 IND Licensed 327 1000 0 0
IND KPXC-DT 59.4 43 IND Licensed 327 1000 0 0

* All antenna information is provided by the Consolidated Database System (CDBS) via the FCC's Media Bureau.
Power is Effective Power and Height is the height above ground of the radiation center.