Station Name Ch. RF Ch. Affiliate Status Height Power Distance Bearing
MNT KAIL-DT 7.1 7 MNT Licensed 12 38 0 0
IND KAIL-DT 7.2 7 IND Licensed 12 38 0 0
PBS KVPT-DT 18.1 40 PBS Licensed 67 250 0 0
PBS KVPT-DT 18.2 40 PBS Licensed 67 250 0 0
PBS KVPT-DT 18.3 40 PBS Licensed 67 250 0 0
UNI KFTV-DT 21.1 20 UNI Licensed 41 350 0 0
NBC KSEE-DT 24.1 38 NBC Licensed 72.3 326 0 0
IND KSEE-DT 24.2 38 IND Licensed 72.3 326 0 0
IND KSEE-DT 24.3 38 IND Licensed 72.3 326 0 0
FOX KMPH-DT 26.1 28 FOX Licensed 115 219 0 0
IND KMPH-DT 26.2 28 IND Licensed 115 219 0 0
ABC KFSN-DT 30.1 30 ABC Licensed 72.7 260 0 0
IND KFSN-DT 30.2 30 IND Licensed 72.7 260 0 0
IND KFSN-DT 30.3 30 IND Licensed 72.7 260 0 0
IND KGMC-DT 43.1 43 IND Licensed 22.6 283 0 0
CBS KGPE-DT 47.1 34 CBS Licensed 49 185 0 0
IND KGPE-DT 47.2 34 IND Licensed 49 185 0 0
TELMUN KNSO-DT 51.1 11 TELMUN Licensed 87 45 0 0
CW KFRE-DT 59.1 36 CW Licensed 40.8 360 0 0
UNIMAS-E KTFF-DT 61.1 48 UNIMAS-E Licensed 21 197 0 0

* All antenna information is provided by the Consolidated Database System (CDBS) via the FCC's Media Bureau.
Power is Effective Power and Height is the height above ground of the radiation center.