Station Name Ch. RF Ch. Affiliate Status Height Power Distance Bearing
CBS KFSM-DT 5.1 18 CBS Licensed 159 550 0 0
PBS KAFT-DT 13.1 9 PBS Licensed 324.5 37.9 0 0
PBS KAFT-DT 13.2 9 PBS Licensed 324.5 37.9 0 0
PBS KAFT-DT 13.3 9 PBS Licensed 324.5 37.9 0 0
PBS KAFT-DT 13.4 9 PBS Licensed 324.5 37.9 0 0
FOX KFTA-DT 24.1 27 FOX Licensed 124 600 0 0
NBC KFTA-DT 24.2 27 NBC Licensed 124 600 0 0
ABC KHOG-DT 29.1 15 ABC Licensed 159 180 0 0
CW KHOG-DT 29.2 15 CW Licensed 159 180 0 0
ABC KHBS-DT 40.1 21 ABC Licensed 58.8 325 0 0
CW KHSB-DT 40.2 21 CW Licensed 58.8 325 0 0
NBC KNWA-DT 51.1 50 NBC Licensed 143.9 1000 0 0
FOX KNWA-DT 51.2 50 FOX Licensed 143.9 1000 0 0

* All antenna information is provided by the Consolidated Database System (CDBS) via the FCC's Media Bureau.
Power is Effective Power and Height is the height above ground of the radiation center.