Station Name Ch. RF Ch. Affiliate Status Height Power Distance Bearing
CBS KGBT-DT 4.1 31 CBS Licensed 366 1000 0 0
IND KGBT-DT 4.2 31 IND Licensed 366 1000 0 0
ABC KRGV-DT 5.1 13 ABC Licensed 444 57 0 0
IND KRGV-DT 5.2 13 IND Licensed 444 57 0 0
IND KRGV-DT 5.3 13 IND Licensed 444 57 0 0
IND KRGV-DT 5.4 13 IND Licensed 444 57 0 0
NBC KVEO-DT 23.1 24 NBC Licensed 446.2 1000 0 0
PBS KMBH-DT 38.1 38 PBS Licensed 344.5 1000 0 0
TELMUN KTLM-DT 40.1 40 TELMUN Licensed 575 355 0 0
IND KLUJ-DT 44.1 34 IND Licensed 283 45 0 0
IND KLUJ-DT 44.2 34 IND Licensed 283 45 0 0
IND KLUJ-DT 44.3 34 IND Licensed 283 45 0 0
IND KLUJ-DT 44.4 34 IND Licensed 283 45 0 0
IND KLUJ-DT 44.5 34 IND Licensed 283 45 0 0
UNI KNVO-DT 48.1 49 UNI Licensed 287 1000 0 0
UNIMAS-E KNVO-DT 48.2 49 UNIMAS-E Licensed 287 1000 0 0
CW KNVO-DT 48.4 49 CW Licensed 287 1000 0 0

* All antenna information is provided by the Consolidated Database System (CDBS) via the FCC's Media Bureau.
Power is Effective Power and Height is the height above ground of the radiation center.