Station Name Ch. RF Ch. Affiliate Status Height Power Distance Bearing
CBS WFSB-DT 3.1 33 CBS Licensed 160.3 1000 0 0
CBS WFSB-DT 3.2 33 CBS Licensed 160.3 1000 0 0
IND WFSB-DT 3.3 33 IND Licensed 160.3 1000 0 0
ABC WTNH-DT 8.1 10 ABC Licensed 244 20.5 0 0
IND WTNH-DT 8.2 10 IND Licensed 244 20.5 0 0
UNI WUVN-DT 18.1 46 UNI Licensed 149 217 0 0
CW WCCT-DT 20.1 20 CW Licensed 399 52 0 0
CW WCCT-DT 20.2 20 CW Licensed 399 52 0 0
PBS WEDH-DT 24.1 45 PBS Licensed 388 490 0 0
ION WHPX-DT 26.1 26 ION Licensed 355.7 475 0 0
IND WHPX-DT 26.2 26 IND Licensed 355.7 475 0 0
IND WHPX-DT 26.3 26 IND Licensed 355.7 475 0 0
IND WHPX-DT 26.4 26 IND Licensed 355.7 475 0 0
NBC WVIT-DT 30.1 35 NBC Licensed 312 250 0 0
IND WVIT-DT 30.2 35 IND Licensed 312 250 0 0
IND WVIT-DT 30.3 35 IND Licensed 312 250 0 0
MNT WCTX-DT 59.1 39 MNT Licensed 189 170 0 0
FOX WTIC-DT 61.1 31 FOX Licensed 389 495 0 0

* All antenna information is provided by the Consolidated Database System (CDBS) via the FCC's Media Bureau.
Power is Effective Power and Height is the height above ground of the radiation center.