Station Name Ch. RF Ch. Affiliate Status Height Power Distance Bearing
NBC KPRC-DT 2.1 35 NBC Licensed 581 1000 0 0
IND KPRC-DT 2.2 35 IND Licensed 581 1000 0 0
IND KPRC-DT 2.3 35 IND Licensed 581 1000 0 0
PBS KUHT-DT 8.1 8 PBS Licensed 561 64.6 0 0
PBS KUHT-DT 8.2 8 PBS Licensed 561 64.6 0 0
PBS KUHT-DT 8.3 8 PBS Licensed 561 64.6 0 0
CBS KHOU-DT 11.1 11 CBS Licensed 590 60 0 0
IND KHOU-DT 11.2 11 IND Licensed 590 60 0 0
ABC KTRK-DT 13.1 13 ABC Licensed 583 32.4 0 0
IND KTRK-DT 13.2 13 IND Licensed 583 32.4 0 0
IND KTRK-DT 13.3 13 IND Licensed 583 32.4 0 0
IND KETH-DT 14.1 24 IND Licensed 574 1000 0 0
IND KETH-DT 14.2 24 IND Licensed 574 1000 0 0
IND KETH-DT 14.3 24 IND Licensed 574 1000 0 0
IND KETH-DT 14.4 24 IND Licensed 574 1000 0 0
IND KETH-DT 14.5 24 IND Licensed 574 1000 0 0
MNT KTXH-DT 20.1 19 MNT Licensed 592 1000 0 0
IND KLTJ-DT 22.1 23 IND Licensed 574 350 0 0
FOX KRIV-DT 26.1 26 FOX Licensed 593 800 0 0
CW KIAH-DT 39.1 38 CW Licensed 575 1000 0 0
IND KIAH-DT 39.3 38 IND Licensed 575 1000 0 0
UNI KXLN-DT 45.1 45 UNI Licensed 588 1000 0 0
TELMUN KTMD-DT 47.1 48 TELMUN Licensed 592.8 1000 0 0
ION KPXB-DT 49.1 32 ION Licensed 574.5 1000 0 0
IND KPXB-DT 49.2 32 IND Licensed 574.5 1000 0 0
IND KPXB-DT 49.3 32 IND Licensed 574.5 1000 0 0
IND KPXB-DT 49.4 32 IND Licensed 574.5 1000 0 0
AZTECA-E KYAZ-DT 51.1 47 AZTECA-E Licensed 593 1000 0 0
IND KTBU-DT 55.1 42 IND Licensed 593 1000 0 0
IND KUBE-DT 57.1 41 IND Licensed 575.2 1000 0 0
UNIMAS-E KFTH-DT 67.1 36 UNIMAS-E Licensed 574.5 1000 0 0

* All antenna information is provided by the Consolidated Database System (CDBS) via the FCC's Media Bureau.
Power is Effective Power and Height is the height above ground of the radiation center.