Station Name Ch. RF Ch. Affiliate Status Height Power Distance Bearing
CBS WKBT-DT 8.1 8 CBS Licensed 471.3 25.7 0 0
MNT WKBT-DT 8.2 8 MNT Licensed 471.3 25.7 0 0
NBC WEAU-DT 13.1 38 NBC Licensed 598.7 1000 0 0
IND WEAU-DT 13.2 38 IND Licensed 598.7 1000 0 0
ABC WQOW-DT 18.1 15 ABC Licensed 287.1 200 0 0
CW WQOW-DT 18.2 15 CW Licensed 287.1 200 0 0
ABC WXOW-DT 19.1 48 ABC Licensed 240 371 0 0
CW WXOW-DT 19.2 48 CW Licensed 240 371 0 0
FOX WLAX-DT 25.1 17 FOX Licensed 198.3 852 0 0
PBS WHWC-DT 28.1 27 PBS Licensed 356.5 291 0 0
PBS WHWC-DT 28.1 27 PBS Licensed 356.5 291 0 0
PBS WHWC-DT 28.2 27 PBS Licensed 356.5 291 0 0
PBS WHWC-DT 28.3 27 PBS Licensed 356.5 291 0 0
PBS WHLA-DT 31.1 30 PBS Licensed 241.6 307.5 0 0
PBS WHLA-DT 31.2 30 PBS Licensed 241.6 307.5 0 0
PBS WHLA-DT 31.3 30 PBS Licensed 241.6 307.5 0 0
FOX WEUX-DT 48.1 49 FOX Licensed 144 1000 0 0

* All antenna information is provided by the Consolidated Database System (CDBS) via the FCC's Media Bureau.
Power is Effective Power and Height is the height above ground of the radiation center.