Station Name Ch. RF Ch. Affiliate Status Height Power Distance Bearing
NBC WLEX-DT 18.1 39 NBC Licensed 273.3 475 0 0
CBS WKYT-DT 27.1 36 CBS Licensed 290.6 1000 0 0
CW WKYT-DT 27.2 36 CW Licensed 290.6 1000 0 0
IND WKYT-DT 27.3 36 IND Licensed 290.6 1000 0 0
PBS WKSO-DT 29.1 14 PBS Licensed 276 53.3 0 0
PBS WKSO-DT 29.3 14 PBS Licensed 276 53.3 0 0
PBS WKHA-DT 35.1 16 PBS Licensed 161 53.2 0 0
ABC WTVQ-DT 36.1 40 ABC Licensed 273.3 635 0 0
MNT WTVQ-DT 36.2 40 MNT Licensed 273.3 635 0 0
IND WTVQ-DT 36.3 40 IND Licensed 273.3 635 0 0
PBS WKMR-DT 38.1 15 PBS Licensed 164 51.4 0 0
PBS WKLE-DT 46.1 42 PBS Licensed 240.2 45.8 0 0
FOX WDKY-DT 56.1 31 FOX Licensed 343.2 1000 0 0
CBS WYMT-DT 57.1 12 CBS Licensed 220 50 0 0
IND WLJC-DT 65.1 7 IND Licensed 296.3 185 0 0
ION WUPX-DT 67.1 21 ION Licensed 381.6 719 0 0
IND WUPX-DT 67.2 21 IND Licensed 381.6 719 0 0
IND WUPX-DT 67.3 21 IND Licensed 381.6 719 0 0
IND WUPX-DT 67.4 21 IND Licensed 381.6 719 0 0

* All antenna information is provided by the Consolidated Database System (CDBS) via the FCC's Media Bureau.
Power is Effective Power and Height is the height above ground of the radiation center.