Station Name Ch. RF Ch. Affiliate Status Height Power Distance Bearing
PBS KLNE-DT 3.1 26 PBS Licensed 315.5 375 0 0
MNT KSNB-DT 4.1 4 MNT Licensed 271.3 23.5 0 0
NBC KHAS-DT 5.1 5 NBC Licensed 215 45 0 0
PBS KMNE-DT 7.1 7 PBS Licensed 449 27 0 0
ABC KLKN-DT 8.1 8 ABC Licensed 428.8 25.9 0 0
IND KLKN-DT 8.2 8 IND Licensed 428.8 25.9 0 0
CBS KOLN-DT 10.1 10 CBS Licensed 446.5 28 0 0
MNT KOLN-DT 10.2 10 MNT Licensed 446.5 28 0 0
CBS KGIN-DT 11.1 11 CBS Licensed 309.1 25 0 0
NBC KSNK-DT 12.1 12 NBC Licensed 193.8 10.4 0 0
PBS KUON-DT 12.1 12 PBS Licensed 250 75 0 0
ABC KHGI-DT 13.1 13 ABC Licensed 342 19.8 0 0
PBS KHNE-DT 29.1 28 PBS Licensed 368 200 0 0
PBS KHNE-DT 29.2 28 PBS Licensed 368 200 0 0
PBS KHNE-DT 29.3 28 PBS Licensed 368 200 0 0

* All antenna information is provided by the Consolidated Database System (CDBS) via the FCC's Media Bureau.
Power is Effective Power and Height is the height above ground of the radiation center.