Station Name Ch. RF Ch. Affiliate Status Height Power Distance Bearing
PBS KETS-DT 2.1 7 PBS Licensed 528 26.73 0 0
PBS KETS-DT 2.2 7 PBS Licensed 528 26.73 0 0
PBS KETS-DT 2.3 7 PBS Licensed 528 26.73 0 0
PBS KETS-DT 2.4 7 PBS Licensed 528 26.73 0 0
NBC KARK-DT 4.1 32 NBC Licensed 288 989 0 0
PBS KEMV-DT 6.1 13 PBS Licensed 290 12.1 0 0
PBS KEMV-DT 6.2 13 PBS Licensed 290 12.1 0 0
PBS KEMV-DT 6.3 13 PBS Licensed 290 12.1 0 0
PBS KEMV-DT 6.4 13 PBS Licensed 290 12.1 0 0
ABC KATV-DT 7.1 22 ABC Licensed 359.6 1000 0 0
IND KATV-DT 7.2 22 IND Licensed 359.6 1000 0 0
PBS KETG-DT 9.1 13 PBS Licensed 312.2 13.85 0 0
PBS KETG-DT 9.2 13 PBS Licensed 312.2 13.85 0 0
PBS KETG-DT 9.3 13 PBS Licensed 312.2 13.85 0 0
PBS KETG-DT 9.4 13 PBS Licensed 312.2 13.85 0 0
CBS KTHV-DT 11.1 12 CBS Licensed 332 55 0 0
IND KTHV-DT 11.2 12 IND Licensed 332 55 0 0
FOX KLRT-DT 16.1 30 FOX Licensed 283 1000 0 0
IND KVTN-DT 25.1 24 IND Licensed 355.7 725 0 0
CW KASN-DT 38.1 39 CW Licensed 571 1000 0 0
IND KASN-DT 38.2 39 IND Licensed 571 1000 0 0
MNT KARZ-DT 42.1 44 MNT Licensed 262.1 1000 0 0

* All antenna information is provided by the Consolidated Database System (CDBS) via the FCC's Media Bureau.
Power is Effective Power and Height is the height above ground of the radiation center.