Station Name Ch. RF Ch. Affiliate Status Height Power Distance Bearing
CBS KCBS-DT 2.1 43 CBS Licensed 103 540 0 0
NBC KNBC-DT 4.1 36 NBC Licensed 160 665 0 0
IND KNBC-DT 4.2 36 IND Licensed 160 665 0 0
IND KNBC-DT 4.4 36 IND Licensed 160 665 0 0
CW KTLA-DT 5.1 31 CW Licensed 111 1000 0 0
IND KTLA-DT 5.3 31 IND Licensed 111 1000 0 0
ABC KABC-DT 7.1 7 ABC Licensed 137.5 28.7 0 0
IND KABC-DT 7.2 7 IND Licensed 137.5 28.7 0 0
IND KABC-DT 7.3 7 IND Licensed 137.5 28.7 0 0
IND KCAL-DT 9.1 9 IND Licensed 129 25 0 0
FOX KTTV-DT 11.1 11 FOX Licensed 54.9 115 0 0
MNT KCOP-DT 13.1 13 MNT Licensed 57 120 0 0
IND KWHY-DT 22.1 42 IND Licensed 38 486 0 0
PBS KVCR-DT 24.1 26 PBS Licensed 53 475 0 0
PBS KVCR-DT 24.2 26 PBS Licensed 53 475 0 0
PBS KVCR-DT 24.3 26 PBS Licensed 53 475 0 0
PBS KVCR-DT 24.4 26 PBS Licensed 53 475 0 0
IND KCET-DT 28.1 28 IND Licensed 100.6 155 0 0
IND KCET-DT 28.2 28 IND Licensed 100.6 155 0 0
IND KCET-DT 28.3 28 IND Licensed 100.6 155 0 0
IND KCET-DT 28.4 28 IND Licensed 100.6 155 0 0
ION KPXN-DT 30.1 38 ION Licensed 52.6 1000 0 0
IND KPXN-DT 30.2 38 IND Licensed 52.6 1000 0 0
IND KPXN-DT 30.3 38 IND Licensed 52.6 1000 0 0
IND KPXN-DT 30.4 38 IND Licensed 52.6 1000 0 0
UNI KMEX-DT 34.1 34 UNI Licensed 98 500 0 0
IND KTBN-DT 40.1 33 IND Licensed 39 1000 0 0
IND KTBN-DT 40.2 33 IND Licensed 39 1000 0 0
IND KTBN-DT 40.3 33 IND Licensed 39 1000 0 0
IND KTBN-DT 40.4 33 IND Licensed 39 1000 0 0
IND KTBN-DT 40.5 33 IND Licensed 39 1000 0 0
IND KXLA-DT 44.1 51 IND Licensed 86.2 1000 0 0
UNIMAS-E KFTR-DT 46.1 29 UNIMAS-E Licensed 98 370 0 0
PBS KOCE-DT 50.1 48 PBS Licensed 98 1000 0 0
PBS KOCE-DT 50.2 48 PBS Licensed 98 1000 0 0
IND KOCE-DT 50.3 48 IND Licensed 98 1000 0 0
PBS KOCE-DT 50.4 48 PBS Licensed 98 1000 0 0
TELMUN KVEA-DT 52.1 39 TELMUN Licensed 53 1000 0 0
TELMUN KVEA-DT 52.1 39 TELMUN Licensed 53 1000 0 0
AZTECA-E KAZA-DT 54.1 47 AZTECA-E Licensed 91.1 350 0 0
IND KDOC-DT 56.1 32 IND Licensed 98 1000 0 0
IND KJLA-DT 57.1 49 IND Licensed 86.2 1000 0 0
PBS KLCS-DT 58.1 41 PBS Licensed 51.7 1000 0 0
PBS KLCS-DT 58.2 41 PBS Licensed 51.7 1000 0 0
PBS KLCS-DT 58.3 41 PBS Licensed 51.7 1000 0 0
PBS KLCS-DT 58.4 41 PBS Licensed 51.7 1000 0 0
IND KRCA-DT 62.1 35 IND Licensed 52 1000 0 0
IND KBEH-DT 63.1 24 IND Licensed 16 1000 0 0
IND KILM-DT 64.1 44 IND Licensed 146 1000 0 0

* All antenna information is provided by the Consolidated Database System (CDBS) via the FCC's Media Bureau.
Power is Effective Power and Height is the height above ground of the radiation center.