Station Name Ch. RF Ch. Affiliate Status Height Power Distance Bearing
CBS WMAZ-DT 13.1 13 CBS Licensed 256 52.6 0 0
IND WMAZ-DT 13.3 13 IND Licensed 256 52.6 0 0
FOX WGXA-DT 24.1 16 FOX Licensed 241.8 1000 0 0
PBS WMUM-DT 29.1 7 PBS Licensed 320 31 0 0
PBS WMUM-DT 29.2 7 PBS Licensed 320 31 0 0
PBS WMUM-DT 29.3 7 PBS Licensed 320 31 0 0
NBC WMGT-DT 41.1 40 NBC Licensed 210 110 0 0
IND WGNM-DT 45.1 45 IND Licensed 184 1000 0 0
IND WGCL-DT 46.2 19 IND Licensed 351 1000 0 0
IND WGCL-DT 46.3 19 IND Licensed 351 1000 0 0
IND WPGA-DT 58.1 32 IND Licensed 207.2 100 0 0

* All antenna information is provided by the Consolidated Database System (CDBS) via the FCC's Media Bureau.
Power is Effective Power and Height is the height above ground of the radiation center.