Station Name Ch. RF Ch. Affiliate Status Height Power Distance Bearing
PBS KTCA-DT 2.1 34 PBS Licensed 413.8 662 0 0
PBS KTCA-DT 2.2 34 PBS Licensed 413.8 662 0 0
PBS KTCA-DT 2.2 34 PBS Licensed 413.8 662 0 0
PBS KTCI-DT 2.3 23 PBS Licensed 413.8 325 0 0
PBS KTCA-DT 2.4 23 PBS Licensed 413.8 325 0 0
CBS WCCO-DT 4.1 32 CBS Licensed 407 1000 0 0
ABC KSTP-DT 5.1 35 ABC Licensed 407.1 755 0 0
IND KSTC-DT 5.2 45 IND Licensed 401.1 1000 0 0
IND KSTP-DT 5.2 35 IND Licensed 407.1 755 0 0
CBS KCCO-DT 7.1 7 CBS Licensed 325.3 29 0 0
PBS KAWE-DT 9.1 9 PBS Licensed 316 27 0 0
FOX KMSP-DT 9.1 9 FOX Licensed 436 30 0 0
FOX KMSP-DT 9.2 9 FOX Licensed 436 30 0 0
PBS KAWE-DT 9.2 9 PBS Licensed 316 27 0 0
PBS KAWE-DT 9.3 9 PBS Licensed 316 27 0 0
PBS KAWE-DT 9.4 9 PBS Licensed 316 27 0 0
PBS KAWE-DT 9.6 9 PBS Licensed 316 27 0 0
PBS KWCM-DT 10.1 10 PBS Licensed 379 50 0 0
PBS KWCM-DT 10.2 10 PBS Licensed 379 50 0 0
PBS KWCM-DT 10.3 10 PBS Licensed 379 50 0 0
PBS KWCM-DT 10.4 10 PBS Licensed 379 50 0 0
NBC KARE-DT 11.1 11 NBC Licensed 427 45.3 0 0
IND KARE-DT 11.2 11 IND Licensed 427 45.3 0 0
CBS KCCW-DT 12.1 12 CBS Licensed 286.5 59 0 0
PBS KTCI-DT 17.1 23 PBS Licensed 413.8 325 0 0
PBS KAWB-DT 22.1 28 PBS Licensed 198.9 137.5 0 0
PBS KAWB-DT 22.2 28 PBS Licensed 198.9 137.5 0 0
PBS KAWB-DT 22.3 28 PBS Licensed 198.9 137.5 0 0
PBS KAWB-DT 22.4 28 PBS Licensed 198.9 137.5 0 0
PBS KAWB-DT 22.5 28 PBS Licensed 198.9 137.5 0 0
PBS KAWB-DT 22.6 28 PBS Licensed 198.9 137.5 0 0
CW WUCW-DT 23.1 22 CW Licensed 382 1000 0 0
IND WUCW-DT 23.2 22 IND Licensed 382 1000 0 0
MNT WFTC-DT 29.1 29 MNT Licensed 392 1000 0 0
MNT WFTC-DT 29.2 29 MNT Licensed 392 1000 0 0
ION KPXM-DT 41.1 40 ION Licensed 433 1000 0 0
IND KPXM-DT 41.2 40 IND Licensed 433 1000 0 0
IND KPXM-DT 41.3 40 IND Licensed 433 1000 0 0
IND KPXM-DT 41.4 40 IND Licensed 433 1000 0 0

* All antenna information is provided by the Consolidated Database System (CDBS) via the FCC's Media Bureau.
Power is Effective Power and Height is the height above ground of the radiation center.