| Station Name | Ch. | RF Ch. | Affiliate | Status | Height | Power | Distance | Bearing | |
|---|---|---|---|---|---|---|---|---|---|
![]() | WEAR-DT | 3.1 | 17 | ABC | Licensed | 567.2 | 1000 | 0 | 0 |
![]() | WEAR-DT | 3.2 | 17 | IND | Licensed | 567.2 | 1000 | 0 | 0 |
![]() | WKRG-DT | 5.1 | 27 | CBS | Licensed | 562.2 | 1000 | 0 | 0 |
![]() | WKRG-DT | 5.2 | 27 | IND | Licensed | 562.2 | 1000 | 0 | 0 |
![]() | WKRG-DT | 5.3 | 27 | IND | Licensed | 562.2 | 1000 | 0 | 0 |
![]() | WALA-DT | 10.1 | 9 | FOX | Licensed | 354 | 29 | 0 | 0 |
![]() | WPMI-DT | 15.1 | 15 | NBC | Licensed | 563 | 1000 | 0 | 0 |
![]() | WPMI-DT | 15.2 | 15 | IND | Licensed | 563 | 1000 | 0 | 0 |
![]() | WMPV-DT | 21.1 | 20 | IND | Licensed | 538 | 700 | 0 | 0 |
![]() | WMPV-DT | 21.2 | 20 | IND | Licensed | 538 | 700 | 0 | 0 |
![]() | WMPV-DT | 21.3 | 20 | IND | Licensed | 538 | 700 | 0 | 0 |
![]() | WMPV-DT | 21.4 | 20 | IND | Licensed | 538 | 700 | 0 | 0 |
![]() | WMPV-DT | 21.5 | 20 | IND | Licensed | 538 | 700 | 0 | 0 |
![]() | WSRE-DT | 23.1 | 31 | PBS | Licensed | 558 | 1000 | 0 | 0 |
![]() | WSRE-DT | 23.2 | 31 | PBS | Licensed | 558 | 1000 | 0 | 0 |
![]() | WSRE-DT | 23.3 | 31 | PBS | Licensed | 558 | 1000 | 0 | 0 |
![]() | WSRE-DT | 23.4 | 31 | PBS | Licensed | 558 | 1000 | 0 | 0 |
![]() | WHBR-DT | 33.1 | 34 | IND | Licensed | 403 | 1000 | 0 | 0 |
![]() | WFGX-DT | 35.1 | 50 | MNT | Licensed | 574.9 | 1000 | 0 | 0 |
![]() | WEIQ-DT | 42.1 | 41 | PBS | Licensed | 158 | 464 | 0 | 0 |
![]() | WEIQ-DT | 42.2 | 41 | PBS | Licensed | 158 | 464 | 0 | 0 |
![]() | WEIQ-DT | 42.2 | 41 | PBS | Licensed | 158 | 464 | 0 | 0 |
![]() | WEIQ-DT | 42.3 | 41 | PBS | Licensed | 158 | 464 | 0 | 0 |
![]() | WJTC-DT | 44.1 | 45 | IND | Licensed | 449 | 1000 | 0 | 0 |
![]() | WPAN-DT | 53.1 | 40 | IND | Licensed | 211 | 33.5 | 0 | 0 |
![]() | WFNA-DT | 53.1 | 25 | CW | Licensed | 324.6 | 1000 | 0 | 0 |
![]() | WAWD-DT | 58.1 | 49 | IND | Licensed | 46.8 | 32 | 0 | 0 |
* All antenna information is provided by the Consolidated Database System (CDBS) via the FCC's Media Bureau.
Power is Effective Power and Height is the height above ground of the radiation center.