Station Name Ch. RF Ch. Affiliate Status Height Power Distance Bearing
CBS KNOE-DT 8.1 8 CBS Licensed 585 22.3 0 0
CW KNOE-DT 8.2 8 CW Licensed 585 22.3 0 0
NBC KTVE-DT 10.1 27 NBC Licensed 574 822.8 0 0
ABC KAQY-DT 11.1 11 ABC Licensed 523 25 0 0
PBS KLTM-DT 13.1 13 PBS Licensed 550.7 17.2 0 0
PBS KLTM-DT 13.1 13 PBS Licensed 550.7 17.2 0 0
PBS KLTM-DT 13.2 13 PBS Licensed 550.7 17.2 0 0
PBS KLTM-DT 13.3 13 PBS Licensed 550.7 17.2 0 0
FOX KARD-DT 14.1 36 FOX Licensed 524.3 1000 0 0
IND KMCT-DT 39.1 38 IND Licensed 150 14 0 0

* All antenna information is provided by the Consolidated Database System (CDBS) via the FCC's Media Bureau.
Power is Effective Power and Height is the height above ground of the radiation center.