Station Name Ch. RF Ch. Affiliate Status Height Power Distance Bearing
CBS WWL-DT 4.1 36 CBS Licensed 312 1000 0 0
NBC WDSU-DT 6.1 43 NBC Licensed 287 1000 0 0
IND WDSU-DT 6.2 43 IND Licensed 287 1000 0 0
FOX WVUE-DT 8.1 29 FOX Licensed 290.3 850 0 0
FOX WVUE-DT 8.1 29 FOX Licensed 290.3 850 0 0
IND WVUE-DT 8.2 29 IND Licensed 290.3 850 0 0
PBS WYES-DT 12.1 11 PBS Licensed 305.6 104 0 0
IND WHNO-DT 20.1 21 IND Licensed 255 300 0 0
ABC WGNO-DT 26.1 26 ABC Licensed 287 1000 0 0
PBS WLAE-DT 32.1 31 PBS Licensed 274 200 0 0
PBS WLAE-DT 32.2 31 PBS Licensed 274 200 0 0
PBS WLAE-DT 32.3 31 PBS Licensed 274 200 0 0
CW WNOL-DT 38.1 15 CW Licensed 287 775 0 0
ION WPXL-DT 49.1 50 ION Licensed 272.8 1000 0 0
ION WPXL-DT 49.2 50 ION Licensed 272.8 1000 0 0
IND WPXL-DT 49.3 50 IND Licensed 272.8 1000 0 0
IND WPXL-DT 49.4 50 IND Licensed 272.8 1000 0 0
MNT WUPL-DT 54.1 24 MNT Licensed 273 1000 0 0

* All antenna information is provided by the Consolidated Database System (CDBS) via the FCC's Media Bureau.
Power is Effective Power and Height is the height above ground of the radiation center.