Station Name Ch. RF Ch. Affiliate Status Height Power Distance Bearing
CBS WCBS-DT 2.1 33 CBS Licensed 395 284 0 0
NBC WNBC-DT 4.1 28 NBC Licensed 395 200.2 0 0
IND WNBC-DT 4.2 28 IND Licensed 395 200.2 0 0
IND WNBC-DT 4.4 28 IND Licensed 395 200.2 0 0
FOX WNYW-DT 5.1 44 FOX Licensed 365 990 0 0
FOX WNYW-DT 5.3 44 FOX Licensed 365 990 0 0
ABC WABC-DT 7.1 7 ABC Licensed 403 34 0 0
IND WABC-DT 7.2 7 IND Licensed 403 34 0 0
IND WABC-DT 7.3 7 IND Licensed 403 34 0 0
CW WPIX-DT 11.1 11 CW Licensed 403 7.5 0 0
IND WPIX-DT 11.2 11 IND Licensed 403 7.5 0 0
PBS WNET-DT 13.1 13 PBS Licensed 403 9.3 0 0
PBS WNET-DT 13.2 13 PBS Licensed 403 9.3 0 0
PBS WNET-DT 13.3 13 PBS Licensed 403 9.3 0 0
PBS WLIW-DT 21.1 21 PBS Licensed 77.3 89.9 0 0
PBS WLIW-DT 21.2 21 PBS Licensed 77.3 89.9 0 0
PBS WLIW-DT 21.3 21 PBS Licensed 77.3 89.9 0 0
PBS WNYE-DT 25.1 24 PBS Licensed 309 151 0 0
ION WPXN-DT 31.1 31 ION Licensed 358.2 180 0 0
IND WPXN-DT 31.2 31 IND Licensed 358.2 180 0 0
IND KPXN-DT 31.3 31 IND Licensed 358.2 180 0 0
IND WPXN-DT 31.4 31 IND Licensed 358.2 180 0 0
UNI WXTV-DT 41.1 40 UNI Licensed 422 300 0 0
IND WZME-DT 43.1 42 IND Licensed 95.5 780 0 0
IND WRNN-DT 48.1 48 IND Licensed 92.7 950 0 0
IND WRNN-DT 48.2 48 IND Licensed 92.7 950 0 0
PBS WEDW-DT 49.1 49 PBS Licensed 145 170 0 0
PBS WNJN-DT 50.1 51 PBS Licensed 180 200 0 0
PBS WNJN-DT 50.2 51 PBS Licensed 180 200 0 0
IND WTBY-DT 54.1 27 IND Licensed 53.5 1000 0 0
IND WLNY-DT 55.1 47 IND Licensed 189 1000 0 0
PBS WNJB-DT 58.1 8 PBS Licensed 114 40.82 0 0
PBS WNJB-DT 58.2 8 PBS Licensed 114 40.82 0 0
IND WRNN-DT 62.3 48 IND Licensed 92.7 950 0 0
IND WNYJ-DT 66.1 29 IND Licensed 43 200 0 0
UNIMAS-E WFTY-DT 67.1 23 UNIMAS-E Licensed 200 655 0 0
UNIMAS-E WFUT-DT 68.1 30 UNIMAS-E Licensed 426.3 200 0 0

* All antenna information is provided by the Consolidated Database System (CDBS) via the FCC's Media Bureau.
Power is Effective Power and Height is the height above ground of the radiation center.