Station Name Ch. RF Ch. Affiliate Status Height Power Distance Bearing
PBS WHRO-DT 16 PBS Licensed 356.6 1000 0 0
CBS WTKR-DT 3.1 40 CBS Licensed 373 950 0 0
IND WTKR-DT 3.2 40 IND Licensed 373 950 0 0
CBS WTKR-DT 3.3 40 CBS Licensed 373 950 0 0
CBS WTKR-DT 3.4 40 CBS Licensed 373 950 0 0
IND WSKY-DT 4.1 9 IND Licensed 306 70 0 0
NBC WAVY-DT 10.1 31 NBC Licensed 280 1000 0 0
NBC WAVY-DT 10.2 31 NBC Licensed 280 1000 0 0
ABC WVEC-DT 13.1 13 ABC Licensed 361 35 0 0
IND WVEC-DT 13.2 13 IND Licensed 361 35 0 0
PBS WHRO-DT 15.1 16 PBS Licensed 356.6 1000 0 0
PBS WHRO-DT 15.2 16 PBS Licensed 356.6 1000 0 0
PBS WHRO-DT 15.3 16 PBS Licensed 356.6 1000 0 0
CW WGNT-DT 27.1 50 CW Licensed 262.4 800 0 0
MNT WTVZ-DT 33.1 33 MNT Licensed 371.6 960 0 0
FOX WVBT-DT 43.1 29 FOX Licensed 241 1000 0 0
IND WVBT-DT 43.2 29 IND Licensed 241 1000 0 0
ION WPXV-DT 49.1 46 ION Licensed 356 1000 0 0
IND WPXV-DT 49.2 46 IND Licensed 356 1000 0 0
IND WPXV-DT 49.3 46 IND Licensed 356 1000 0 0
IND WPXV-DT 49.4 46 IND Licensed 356 1000 0 0

* All antenna information is provided by the Consolidated Database System (CDBS) via the FCC's Media Bureau.
Power is Effective Power and Height is the height above ground of the radiation center.