Station Name Ch. RF Ch. Affiliate Status Height Power Distance Bearing
NBC WESH-DT 2.1 11 NBC Licensed 506 54.9 0 0
CBS WKMG-DT 6.1 26 CBS Licensed 509 944 0 0
IND WKMG-DT 6.2 26 IND Licensed 509 944 0 0
ABC WFTV-DT 9.1 39 ABC Licensed 482 1000 0 0
IND WFTV-DT 9.2 39 IND Licensed 482 1000 0 0
PBS WCEU-DT 15.1 33 PBS Licensed 484 308 0 0
PBS WDSC-DT 15.2 33 PBS Licensed 484 308 0 0
PBS WDSC-DT 15.3 33 PBS Licensed 484 308 0 0
PBS WCEU-DT 15.4 33 PBS Licensed 484 308 0 0
CW WKCF-DT 18.1 17 CW Licensed 461 1000 0 0
IND WKCF-DT 18.2 17 IND Licensed 461 1000 0 0
PBS WUCF-DT 24.1 23 PBS Licensed 372 950 0 0
PBS WUCF-DT 24.2 23 PBS Licensed 372 950 0 0
PBS WUCF-DT 24.3 23 PBS Licensed 372 950 0 0
PBS WMFE-DT 24.3 23 PBS Licensed 372 950 0 0
PBS WMFE-DT 24.4 23 PBS Licensed 372 950 0 0
UNI WVEN-DT 26.1 49 UNI Licensed 411 120 0 0
IND WRDQ-DT 27.1 27 IND Licensed 482 1000 0 0
IND WRDQ-DT 27.2 27 IND Licensed 482 1000 0 0
FOX WOFL-DT 35.1 22 FOX Licensed 441 607 0 0
UNIMAS-E WOTF-DT 43.1 43 UNIMAS-E Licensed 483 1000 0 0
IND WTGL-DT 45.1 46 IND Licensed 504 1000 0 0
IND WACX-DT 55.1 40 IND Licensed 485.2 1000 0 0
IND WACX-DT 55.2 40 IND Licensed 485.2 1000 0 0
IND WACX-DT 55.3 40 IND Licensed 485.2 1000 0 0
ION WOPX-DT 56.1 48 ION Licensed 448 1000 0 0
IND WOPX-DT 56.2 48 IND Licensed 448 1000 0 0
IND WOPX-DT 56.3 48 IND Licensed 448 1000 0 0
IND WOPX-DT 56.4 48 IND Licensed 448 1000 0 0
MNT WRBW-DT 65.1 41 MNT Licensed 507.6 763 0 0
IND WEFS-DT 68.1 30 IND Licensed 484 300 0 0
IND WEFS-DT 68.2 30 IND Licensed 484 300 0 0
IND WEFS-DT 68.3 30 IND Licensed 484 300 0 0
IND WEFS-DT 68.4 30 IND Licensed 484 300 0 0

* All antenna information is provided by the Consolidated Database System (CDBS) via the FCC's Media Bureau.
Power is Effective Power and Height is the height above ground of the radiation center.