Station Name Ch. RF Ch. Affiliate Status Height Power Distance Bearing
CBS KYW-DT 3.1 26 CBS Licensed 366 790 0 0
ABC WPVI-DT 6.1 6 ABC Licensed 320.7 34 0 0
IND WPVI-DT 6.2 6 IND Licensed 320.7 34 0 0
IND WPVI-DT 6.3 6 IND Licensed 320.7 34 0 0
NBC WCAU-DT 10.1 34 NBC Licensed 375.3 700 0 0
IND WCAU-DT 10.2 34 IND Licensed 375.3 700 0 0
IND WCAU-DT 10.3 34 IND Licensed 375.3 700 0 0
PBS WHYY-DT 12.1 12 PBS Licensed 292 30 0 0
PBS WHYY-DT 12.2 12 PBS Licensed 292 30 0 0
PBS WHYY-DT 12.3 12 PBS Licensed 292 30 0 0
MNT WPHL-DT 17.1 17 MNT Licensed 322 645 0 0
IND WPHL-DT 17.3 17 IND Licensed 322 645 0 0
PBS WNJS-DT 23.1 22 PBS Licensed 260 197 0 0
PBS WNJS-DT 23.2 22 PBS Licensed 260 197 0 0
FOX WTXF-DT 29.1 42 FOX Licensed 338 620 0 0
IND WYBE-DT 35.1 35 IND Licensed 352 450 0 0
PBS WLVT-DT 39.1 39 PBS Licensed 162 52 0 0
PBS WLVT-DT 39.3 39 PBS Licensed 162 52 0 0
PBS WLVT-DT 39.4 39 PBS Licensed 162 52 0 0
IND WGTW-DT 48.1 27 IND Licensed 330 160 0 0
IND WGTW-DT 48.2 27 IND Licensed 330 160 0 0
IND WGTW-DT 48.3 27 IND Licensed 330 160 0 0
IND WGTW-DT 48.4 27 IND Licensed 330 160 0 0
IND WGTW-DT 48.5 27 IND Licensed 330 160 0 0
PBS WNJT-DT 52.1 43 PBS Licensed 282 59.4 0 0
PBS WNJT-DT 52.2 43 PBS Licensed 282 59.4 0 0
CW WPSG-DT 57.1 32 CW Licensed 376 250 0 0
IND WBPH-DT 60.1 9 IND Licensed 146.9 80.6 0 0
ION WPPX-DT 61.1 31 ION Licensed 349.6 200 0 0
IND WPPX-DT 61.2 31 IND Licensed 349.6 200 0 0
IND WPPX-DT 61.3 31 IND Licensed 349.6 200 0 0
IND WPPX-DT 61.4 31 IND Licensed 349.6 200 0 0
TELMUN WWSI-DT 62.1 49 TELMUN Licensed 272 860 0 0
UNI WUVP-DT 65.1 29 UNI Licensed 374 335 0 0
IND WFMZ-DT 69.1 46 IND Licensed 199 800 0 0
IND WFMZ-DT 69.2 46 IND Licensed 199 800 0 0

* All antenna information is provided by the Consolidated Database System (CDBS) via the FCC's Media Bureau.
Power is Effective Power and Height is the height above ground of the radiation center.