| Station Name | Ch. | RF Ch. | Affiliate | Status | Height | Power | Distance | Bearing | |
|---|---|---|---|---|---|---|---|---|---|
![]() | KNAZ-DT | 2.1 | 22 | NBC | Licensed | 52 | 283 | 0 | 0 |
![]() | KTVK-DT | 3.1 | 24 | IND | Licensed | 56 | 1000 | 0 | 0 |
![]() | KPHO-DT | 5.1 | 17 | CBS | Licensed | 83 | 1000 | 0 | 0 |
![]() | KPHO-DT | 5.2 | 17 | IND | Licensed | 83 | 1000 | 0 | 0 |
![]() | KPHO-DT | 5.3 | 17 | CBS | Licensed | 83 | 1000 | 0 | 0 |
![]() | KMOH-DT | 6.1 | 19 | IND | Licensed | 17.5 | 25.2 | 0 | 0 |
![]() | KAZT-DT | 7.1 | 7 | IND | Licensed | 30 | 3.2 | 0 | 0 |
![]() | KAZT-DT | 7.3 | 7 | IND | Licensed | 30 | 3.2 | 0 | 0 |
![]() | KAET-DT | 8.1 | 8 | PBS | Licensed | 94 | 40 | 0 | 0 |
![]() | KAET-DT | 8.2 | 8 | PBS | Licensed | 94 | 40 | 0 | 0 |
![]() | KAET-DT | 8.3 | 8 | PBS | Licensed | 94 | 40 | 0 | 0 |
![]() | KSAZ-DT | 10.1 | 10 | FOX | Licensed | 100 | 48 | 0 | 0 |
![]() | KPNX-DT | 12.1 | 12 | NBC | Licensed | 104 | 39 | 0 | 0 |
![]() | KPNX-DT | 12.2 | 12 | IND | Licensed | 104 | 39 | 0 | 0 |
![]() | KFPH-DT | 13.1 | 13 | UNIMAS-E | Licensed | 74.7 | 33 | 0 | 0 |
![]() | KNXV-DT | 15.1 | 15 | ABC | Licensed | 78 | 458 | 0 | 0 |
![]() | KNXV-DT | 15.2 | 15 | IND | Licensed | 78 | 458 | 0 | 0 |
![]() | KPAZ-DT | 21.1 | 20 | IND | Licensed | 45 | 1000 | 0 | 0 |
![]() | KTVW-DT | 33.1 | 33 | UNI | Licensed | 77 | 470 | 0 | 0 |
![]() | KUTP-DT | 45.1 | 26 | MNT | Licensed | 88 | 1000 | 0 | 0 |
![]() | KPPX-DT | 51.1 | 51 | ION | Licensed | 101 | 1000 | 0 | 0 |
![]() | KPPX-DT | 51.2 | 51 | IND | Licensed | 101 | 1000 | 0 | 0 |
![]() | KPPX-DT | 51.3 | 51 | IND | Licensed | 101 | 1000 | 0 | 0 |
![]() | KPPX-DT | 51.4 | 51 | IND | Licensed | 101 | 1000 | 0 | 0 |
![]() | KASW-DT | 61.1 | 49 | CW | Licensed | 53 | 531 | 0 | 0 |
* All antenna information is provided by the Consolidated Database System (CDBS) via the FCC's Media Bureau.
Power is Effective Power and Height is the height above ground of the radiation center.