Station Name Ch. RF Ch. Affiliate Status Height Power Distance Bearing
NBC KNAZ-DT 2.1 22 NBC Licensed 52 283 0 0
IND KTVK-DT 3.1 24 IND Licensed 56 1000 0 0
CBS KPHO-DT 5.1 17 CBS Licensed 83 1000 0 0
IND KPHO-DT 5.2 17 IND Licensed 83 1000 0 0
CBS KPHO-DT 5.3 17 CBS Licensed 83 1000 0 0
IND KMOH-DT 6.1 19 IND Licensed 17.5 25.2 0 0
IND KAZT-DT 7.1 7 IND Licensed 30 3.2 0 0
IND KAZT-DT 7.3 7 IND Licensed 30 3.2 0 0
PBS KAET-DT 8.1 8 PBS Licensed 94 40 0 0
PBS KAET-DT 8.2 8 PBS Licensed 94 40 0 0
PBS KAET-DT 8.3 8 PBS Licensed 94 40 0 0
FOX KSAZ-DT 10.1 10 FOX Licensed 100 48 0 0
NBC KPNX-DT 12.1 12 NBC Licensed 104 39 0 0
IND KPNX-DT 12.2 12 IND Licensed 104 39 0 0
UNIMAS-E KFPH-DT 13.1 13 UNIMAS-E Licensed 74.7 33 0 0
ABC KNXV-DT 15.1 15 ABC Licensed 78 458 0 0
IND KNXV-DT 15.2 15 IND Licensed 78 458 0 0
IND KPAZ-DT 21.1 20 IND Licensed 45 1000 0 0
UNI KTVW-DT 33.1 33 UNI Licensed 77 470 0 0
MNT KUTP-DT 45.1 26 MNT Licensed 88 1000 0 0
ION KPPX-DT 51.1 51 ION Licensed 101 1000 0 0
IND KPPX-DT 51.2 51 IND Licensed 101 1000 0 0
IND KPPX-DT 51.3 51 IND Licensed 101 1000 0 0
IND KPPX-DT 51.4 51 IND Licensed 101 1000 0 0
CW KASW-DT 61.1 49 CW Licensed 53 531 0 0

* All antenna information is provided by the Consolidated Database System (CDBS) via the FCC's Media Bureau.
Power is Effective Power and Height is the height above ground of the radiation center.