Station Name Ch. RF Ch. Affiliate Status Height Power Distance Bearing
CBS KDKA-DT 2.1 25 CBS Licensed 200 1000 0 0
ABC WTAE-DT 4.1 51 ABC Licensed 287 1000 0 0
IND WTAE-DT 4.2 51 IND Licensed 287 1000 0 0
NBC WPXI-DT 11.1 48 NBC Licensed 233 1000 0 0
IND WPXI-DT 11.2 48 IND Licensed 233 1000 0 0
WPXI-DT 11.3 48 Licensed 233 1000 0 0
PBS WQED-DT 13.1 13 PBS Licensed 161 25 0 0
PBS WQED-DT 13.2 13 PBS Licensed 161 25 0 0
PBS WQED-DT 13.3 13 PBS Licensed 161 25 0 0
IND WINP-DT 16.1 38 IND Licensed 166 500 0 0
CW WPCW-DT 19.1 11 CW Licensed 148.1 30 0 0
MNT WPMY-DT 22.1 42 MNT Licensed 216.7 1000 0 0
PBS WGPT-DT 36.1 36 PBS Licensed 131 100 0 0
PBS WGPT-DT 36.2 36 PBS Licensed 131 100 0 0
PBS WGPT-DT 36.3 36 PBS Licensed 131 100 0 0
IND WPCB-DT 40.1 50 IND Licensed 215 362 0 0
FOX WPGH-DT 53.1 43 FOX Licensed 204.8 1000 0 0
IND WPGH-DT 53.2 43 IND Licensed 204.8 1000 0 0

* All antenna information is provided by the Consolidated Database System (CDBS) via the FCC's Media Bureau.
Power is Effective Power and Height is the height above ground of the radiation center.