Station Name Ch. RF Ch. Affiliate Status Height Power Distance Bearing
CBS KTVN-DT 2.1 13 CBS Licensed 53 16.1 0 0
NBC KRNV-DT 4.1 7 NBC Licensed 56 16.1 0 0
IND KRNV-DT 4.2 7 IND Licensed 56 16.1 0 0
KRNV-DT 4.3 7 Licensed 56 16.1 0 0
PBS KNPB-DT 5.1 15 PBS Licensed 53.8 32.3 0 0
PBS KNPB-DT 5.2 15 PBS Licensed 53.8 32.3 0 0
PBS KNPB-DT 5.3 15 PBS Licensed 53.8 32.3 0 0
PBS KNPB-TV 5.3 15 PBS Licensed 53.8 32.3 0 0
ABC KOLO-DT 8.1 8 ABC Licensed 26.9 15.6 0 0
IND KOLO-DT 8.2 8 IND Licensed 26.9 15.6 0 0
FOX KRXI-DT 11.1 44 FOX Licensed 37 500 0 0
IND KRXI-DT 11.2 44 IND Licensed 37 500 0 0
MNT KAME-DT 21.1 20 MNT Licensed 25 53 0 0
UNI KREN-DT 27.1 26 UNI Licensed 32.6 1000 0 0

* All antenna information is provided by the Consolidated Database System (CDBS) via the FCC's Media Bureau.
Power is Effective Power and Height is the height above ground of the radiation center.