Station Name Ch. RF Ch. Affiliate Status Height Power Distance Bearing
CBS KIMT-DT 3.1 42 CBS Licensed 464 800 0 0
MNT KIMT-DT 3.2 42 MNT Licensed 464 800 0 0
IND KIMT-DT 3.3 42 IND Licensed 464 800 0 0
ABC KAAL-DT 6.1 36 ABC Licensed 328 620 0 0
NBC KTTC-DT 10.1 10 NBC Licensed 384 43.1 0 0
CW KTTC-DT 10.2 10 CW Licensed 384 43.1 0 0
PBS KSMQ-DT 15.1 20 PBS Licensed 305 319.2 0 0
PBS KSMQ-DT 15.2 20 PBS Licensed 305 319.2 0 0
PBS KSMQ-DT 15.3 20 PBS Licensed 305 319.2 0 0
PBS KSMQ-DT 15.4 20 PBS Licensed 305 319.2 0 0
PBS KYIN-DT 24.1 18 PBS Licensed 449.6 533 0 0
PBS KYIN-DT 24.2 18 PBS Licensed 449.6 533 0 0
PBS KYIN-DT 24.3 18 PBS Licensed 449.6 533 0 0
FOX KXLT-DT 47.1 46 FOX Licensed 345 220 0 0

* All antenna information is provided by the Consolidated Database System (CDBS) via the FCC's Media Bureau.
Power is Effective Power and Height is the height above ground of the radiation center.