Station Name Ch. RF Ch. Affiliate Status Height Power Distance Bearing
NBC KCRA-DT 3.1 35 NBC Licensed 581 1000 0 0
IND KCRA-DT 3.2 35 IND Licensed 581 1000 0 0
PBS KVIE-DT 6.1 9 PBS Licensed 597.3 33 0 0
PBS KVIE-DT 6.2 9 PBS Licensed 597.3 33 0 0
PBS KVIE-DT 6.3 9 PBS Licensed 597.3 33 0 0
ABC KXTV-DT 10.1 10 ABC Licensed 613 28.6 0 0
IND KXTV-DT 10.2 10 IND Licensed 613 28.6 0 0
CBS KOVR-DT 13.1 25 CBS Licensed 594 1000 0 0
CBS KOVR-DT 13.2 25 CBS Licensed 594 1000 0 0
UNI KUVS-DT 19.1 18 UNI Licensed 73 500 0 0
ION KSPX-DT 29.1 48 ION Licensed 490.4 1000 0 0
IND KSPX-DT 29.2 48 IND Licensed 490.4 1000 0 0
IND KSPX-DT 29.3 48 IND Licensed 490.4 1000 0 0
IND KSPX-DT 29.4 48 IND Licensed 490.4 1000 0 0
CW KMAX-DT 31.1 21 CW Licensed 582.8 850 0 0
FOX KTXL-DT 40.1 40 FOX Licensed 601 1000 0 0
IND KTXL-DT 40.2 40 IND Licensed 601 1000 0 0
MNT KQCA-DT 58.1 46 MNT Licensed 583 600 0 0
IND KQCA-DT 58.2 46 IND Licensed 583 600 0 0
UNIMAS-E KTFK-DT 64.1 26 UNIMAS-E Licensed 597 850 0 0

* All antenna information is provided by the Consolidated Database System (CDBS) via the FCC's Media Bureau.
Power is Effective Power and Height is the height above ground of the radiation center.