Station Name Ch. RF Ch. Affiliate Status Height Power Distance Bearing
NBC WOAI-DT 4.1 48 NBC Licensed 459 905 0 0
IND WOAI-DT 4.2 48 IND Licensed 459 905 0 0
CBS KENS-DT 5.1 39 CBS Licensed 442 1000 0 0
PBS KLRN-DT 9.1 9 PBS Licensed 306.6 28 0 0
PBS KLRN-DT 9.2 9 PBS Licensed 306.6 28 0 0
PBS KLRN-DT 9.3 9 PBS Licensed 306.6 28 0 0
PBS KLRN-DT 9.4 9 PBS Licensed 306.6 28 0 0
ABC KSAT-DT 12.1 12 ABC Licensed 441.8 65 0 0
IND KSAT-DT 12.2 12 IND Licensed 441.8 65 0 0
IND KHCE-DT 23.1 16 IND Licensed 325 850 0 0
IND KHCE-DT 23.2 16 IND Licensed 325 850 0 0
IND KHCE-DT 23.3 16 IND Licensed 325 850 0 0
IND KHCE-DT 23.4 16 IND Licensed 325 850 0 0
IND KHCE-DT 23.5 16 IND Licensed 325 850 0 0
FOX KABB-DT 29.1 30 FOX Licensed 452 1000 0 0
CW KMYS-DT 35.1 32 CW Licensed 465.4 1000 0 0
UNI KWEX-DT 41.1 41 UNI Licensed 433 580 0 0
TELMUN KVDA-DT 60.1 38 TELMUN Licensed 414.7 1000 0 0

* All antenna information is provided by the Consolidated Database System (CDBS) via the FCC's Media Bureau.
Power is Effective Power and Height is the height above ground of the radiation center.