Station Name Ch. RF Ch. Affiliate Status Height Power Distance Bearing
FOX KTVU-DT 2.1 44 FOX Licensed 288 1000 0 0
IND KTVU-DT 2.2 44 IND Licensed 288 1000 0 0
MNT KRON-DT 4.1 38 MNT Licensed 288.4 1000 0 0
IND KRON-DT 4.2 38 IND Licensed 288.4 1000 0 0
CBS KPIX-DT 5.1 29 CBS Licensed 288.4 1000 0 0
ABC KGO-DT 7.1 7 ABC Licensed 290 23.8 0 0
IND KGO-DT 7.2 7 IND Licensed 290 23.8 0 0
IND KGO-DT 7.3 7 IND Licensed 290 23.8 0 0
IND KUNO-DT 8.1 8 IND Licensed 51 26 0 0
PBS KQED-DT 9.1 30 PBS Licensed 288.4 1000 0 0
PBS KQED-DT 9.2 30 PBS Licensed 288.4 1000 0 0
PBS KQED-DT 9.3 30 PBS Licensed 288.4 1000 0 0
NBC KNTV-DT 11.1 12 NBC Licensed 62.1 103.1 0 0
IND KNTV-DT 11.2 12 IND Licensed 62.1 103.1 0 0
IND KNTV-DT 11.3 12 IND Licensed 62.1 103.1 0 0
UNI KDTV-DT 14.1 51 UNI Licensed 128 476.3 0 0
AZTECA-E KOFY-DT 19.4 19 AZTECA-E Licensed 264.8 568 0 0
IND KOFY-DT 20.1 19 IND Licensed 264.8 568 0 0
IND KTSF-DT 26.1 27 IND Licensed 52.8 858 0 0
IND KTSF-DT 26.2 27 IND Licensed 52.8 858 0 0
IND KMTP-DT 32.1 33 IND Licensed 288.4 480 0 0
IND KMTP-DT 32.2 33 IND Licensed 288.4 480 0 0
IND KMTP-DT 32.4 33 IND Licensed 288.4 480 0 0
IND KICU-DT 36.1 36 IND Licensed 175 550 0 0
IND KICU-DT 36.2 36 IND Licensed 175 550 0 0
IND KCNS-DT 38.1 39 IND Licensed 288.4 1000 0 0
IND KTNC-DT 42.1 63 IND Licensed 75 47.3 0 0
CW KBCW-DT 44.1 45 CW Licensed 267.2 1000 0 0
TELMUN KSTS-DT 48.1 49 TELMUN Licensed 128 257 0 0
IND KEMO-DT 50.1 32 IND Licensed 33 19.9 0 0
PBS KQEH-DT 54.1 50 PBS Licensed 144.8 310 0 0
PBS KQEH-DT 54.2 50 PBS Licensed 144.8 310 0 0
PBS KQEH-DT 54.3 50 PBS Licensed 144.8 310 0 0
PBS KQEH-DT 54.4 50 PBS Licensed 144.8 310 0 0
PBS KQEH-DT 54.5 50 PBS Licensed 144.8 310 0 0
IND KCSM-DT 60.1 43 IND Licensed 288.3 500 0 0
IND KCSM-DT 60.2 43 IND Licensed 288.3 500 0 0
ION KKPX-DT 65.1 41 ION Licensed 88.4 1000 0 0
IND KKPX-DT 65.2 41 IND Licensed 88.4 1000 0 0
IND KKPX-DT 65.3 41 IND Licensed 88.4 1000 0 0
IND KKPX-DT 65.4 41 IND Licensed 88.4 1000 0 0
UNIMAS-E KFSF-DT 66.1 34 UNIMAS-E Licensed 269.5 370 0 0
IND KTLN-DT 68.1 47 IND Licensed 18 1000 0 0

* All antenna information is provided by the Consolidated Database System (CDBS) via the FCC's Media Bureau.
Power is Effective Power and Height is the height above ground of the radiation center.