Station Name Ch. RF Ch. Affiliate Status Height Power Distance Bearing
ABC KOMO-DT 4.1 38 ABC Licensed 163 1000 0 0
IND KOMO-DT 4.2 38 IND Licensed 163 1000 0 0
NBC KING-DT 5.1 48 NBC Licensed 147.7 960 0 0
IND KING-DT 5.2 48 IND Licensed 147.7 960 0 0
CBS KIRO-DT 7.1 39 CBS Licensed 176 1000 0 0
IND KIRO-DT 7.2 39 IND Licensed 176 1000 0 0
PBS KCTS-DT 9.1 9 PBS Licensed 159.9 21.7 0 0
PBS KCTS-DT 9.2 9 PBS Licensed 159.9 21.7 0 0
PBS KCTS-DT 9.3 9 PBS Licensed 159.9 21.7 0 0
PBS KCTS-DT 9.5 9 PBS Licensed 159.9 21.7 0 0
CW KSTW-DT 11.1 11 CW Licensed 185.8 100 0 0
IND KVOS-DT 12.1 35 IND Licensed 142.8 580 0 0
FOX KCPQ-DT 13.1 13 FOX Licensed 204 30 0 0
IND KCPQ-DT 13.2 13 IND Licensed 204 30 0 0
PBS KCKA-DT 15.1 19 PBS Licensed 59 187 0 0
PBS KCKA-DT 15.2 19 PBS Licensed 59 187 0 0
PBS KCKA-DT 15.2 19 PBS Licensed 59 187 0 0
PBS KCKA-DT 15.3 19 PBS Licensed 59 187 0 0
IND KONG-DT 16.1 31 IND Licensed 127 700 0 0
IND KONG-DT 16.2 31 IND Licensed 127 700 0 0
IND KTBW-DT 20.1 14 IND Licensed 72 90 0 0
IND KTBW-DT 20.2 14 IND Licensed 72 90 0 0
IND KTBW-DT 20.3 14 IND Licensed 72 90 0 0
IND KTBW-DT 20.4 14 IND Licensed 72 90 0 0
IND KTBW-DT 20.5 14 IND Licensed 72 90 0 0
MNT KZJO-DT 22.1 25 MNT Licensed 201 1000 0 0
FOX KZJO-DT 22.2 25 FOX Licensed 201 1000 0 0
IND KBCB-DT 24.1 19 IND Licensed 148.4 165 0 0
PBS KBTC-DT 28.1 27 PBS Licensed 134 100 0 0
PBS KBTC-DT 28.2 27 PBS Licensed 134 100 0 0
PBS KBTC-DT 28.3 27 PBS Licensed 134 100 0 0
PBS KBTC-DT 28.4 27 PBS Licensed 134 100 0 0
ION KWPX-DT 33.1 33 ION Licensed 82.9 400 0 0
IND KWPX-DT 33.2 33 IND Licensed 82.9 400 0 0
IND KWPX-DT 33.3 33 IND Licensed 82.9 400 0 0
IND KWPX-DT 33.4 33 IND Licensed 82.9 400 0 0
IND KWDK-DT 42.1 42 IND Licensed 60 144 0 0
AZTECA-E KFFV-DT 45.2 44 AZTECA-E Licensed 119 169 0 0
IND KFFV-DT 45.4 44 IND Licensed 119 169 0 0
UNI KUNS-DT 51.1 50 UNI Licensed 85 240 0 0

* All antenna information is provided by the Consolidated Database System (CDBS) via the FCC's Media Bureau.
Power is Effective Power and Height is the height above ground of the radiation center.