Station Name Ch. RF Ch. Affiliate Status Height Power Distance Bearing
ABC KTBS-DT 3.1 28 ABC Licensed 547 1000 0 0
IND KTBS-DT 3.2 28 IND Licensed 547 1000 0 0
IND KTBS-DT 3.3 28 IND Licensed 547 1000 0 0
NBC KTAL-DT 6.1 15 NBC Licensed 435.9 1000 0 0
CBS KSLA-DT 12.1 17 CBS Licensed 502.9 175 0 0
CBS KSLA-DT 12.2 17 CBS Licensed 502.9 175 0 0
IND KSLA-DT 12.2 17 IND Licensed 502.9 175 0 0
IND KSLA-DT 12.3 17 IND Licensed 502.9 175 0 0
CW KPXJ-DT 21.1 21 CW Licensed 488 1000 0 0
PBS KLTS-DT 24.1 24 PBS Licensed 316.8 350 0 0
PBS KLTS-DT 24.1 24 PBS Licensed 316.8 350 0 0
PBS KLTS-DT 24.2 24 PBS Licensed 316.8 350 0 0
PBS KLTS-DT 24.3 24 PBS Licensed 316.8 350 0 0
FOX KMSS-DT 33.1 34 FOX Licensed 533 1000 0 0
MNT KSHV-DT 45.1 44 MNT Licensed 487.7 500 0 0

* All antenna information is provided by the Consolidated Database System (CDBS) via the FCC's Media Bureau.
Power is Effective Power and Height is the height above ground of the radiation center.