Station Name Ch. RF Ch. Affiliate Status Height Power Distance Bearing
PBS KUSD-DT 2.1 34 PBS Licensed 188 277 0 0
PBS KUSD-DT 2.2 34 PBS Licensed 188 277 0 0
PBS KUSD-DT 2.3 34 PBS Licensed 188 277 0 0
CBS KDLO-DT 3.1 3 CBS Licensed 503.2 14.4 0 0
ABC KPRY-DT 4.1 19 ABC Licensed 294 311 0 0
NBC KDLV-DT 5.1 26 NBC Licensed 322.1 1000 0 0
CBS KPLO-DT 6.1 13 CBS Licensed 307.8 46.9 0 0
FOX KTTW-DT 7.1 7 FOX Licensed 233.8 7.5 0 0
PBS KESD-DT 8.1 8 PBS Licensed 230.8 15 0 0
ABC KABY-DT 9.1 9 ABC Licensed 383.4 19.4 0 0
PBS KTSD-DT 10.1 10 PBS Licensed 384.9 54.7 0 0
CBS KELO-DT 11.1 11 CBS Licensed 595 30 0 0
PBS KQSD-DT 11.1 11 PBS Licensed 242.3 33.72 0 0
MNT KELO-DT 11.2 11 MNT Licensed 595 30 0 0
IND KELO-DT 11.3 11 IND Licensed 595 30 0 0
FOX KTTM-DT 12.1 12 FOX Licensed 253 12.6 0 0
PBS KPSD-DT 13.1 13 PBS Licensed 499.3 27 0 0
ABC KSFY-DT 13.1 13 ABC Licensed 595 22.7 0 0
PBS KDSD-DT 16.1 17 PBS Licensed 305 37.82 0 0
PBS KSMN-DT 20.1 15 PBS Licensed 253 200 0 0
PBS KSMN-DT 20.2 15 PBS Licensed 253 200 0 0
PBS KSMN-DT 20.3 15 PBS Licensed 253 200 0 0
PBS KSMN-DT 20.4 15 PBS Licensed 253 200 0 0
PBS KCSD-DT 23.1 24 PBS Licensed 55 80.9 0 0
IND KWSD-DT 36.1 36 IND Licensed 245.9 36.9 0 0
IND KWSD-DT 36.2 36 IND Licensed 245.9 36.9 0 0
NBC KDLT-DT 46.1 47 NBC Licensed 599 1000 0 0
KDLT-DT 46.2 47 Licensed 599 1000 0 0

* All antenna information is provided by the Consolidated Database System (CDBS) via the FCC's Media Bureau.
Power is Effective Power and Height is the height above ground of the radiation center.