Station Name Ch. RF Ch. Affiliate Status Height Power Distance Bearing
NBC WSTM-DT 3.1 24 NBC Licensed 257 210 0 0
IND WSTM-DT 3.3 24 IND Licensed 257 210 0 0
CBS WTVH-DT 5.1 47 CBS Licensed 161 500 0 0
ABC WSYR-DT 9.1 17 ABC Licensed 224 105 0 0
IND WSYR-DT 9.2 17 IND Licensed 224 105 0 0
PBS WCNY-DT 24.1 25 PBS Licensed 257 97 0 0
PBS WCNY-DT 24.2 25 PBS Licensed 257 97 0 0
PBS WCNY-DT 24.3 25 PBS Licensed 257 97 0 0
PBS WCNY-DT 24.4 25 PBS Licensed 257 97 0 0
MNT WNYS-DT 43.1 44 MNT Licensed 302 680 0 0
ION WSPX-DT 56.1 15 ION Licensed 351 49 0 0
IND WSPX-DT 56.2 15 IND Licensed 351 49 0 0
IND WSPX-DT 56.3 15 IND Licensed 351 49 0 0
IND WSPX-DT 56.4 15 IND Licensed 351 49 0 0
FOX WSYT-DT 68.1 19 FOX Licensed 302 621 0 0

* All antenna information is provided by the Consolidated Database System (CDBS) via the FCC's Media Bureau.
Power is Effective Power and Height is the height above ground of the radiation center.