Station Name Ch. RF Ch. Affiliate Status Height Power Distance Bearing
NBC KVOA-DT 4.1 23 NBC Licensed 53 405 0 0
PBS KUAT-DT 6.1 30 PBS Licensed 49.6 667.5 0 0
PBS KUAT-DT 6.2 30 PBS Licensed 49.6 667.5 0 0
PBS KUAT-DT 6.3 30 PBS Licensed 49.6 667.5 0 0
ABC KGUN-DT 9.1 9 ABC Licensed 67 10.3 0 0
FOX KMSB-DT 11.1 25 FOX Licensed 53 480 0 0
CBS KOLD-DT 13.1 32 CBS Licensed 53 108 0 0
IND KOLD-DT 13.2 32 IND Licensed 53 108 0 0
IND KOLD-DT 13.3 32 IND Licensed 53 108 0 0
MNT KTTU-DT 18.1 19 MNT Licensed 53 480 0 0
PBS KUAS-DT 27.1 28 PBS Licensed 9.6 50 0 0
PBS KUAS-DT 27.2 30 PBS Licensed 49.6 667.5 0 0
PBS KUAS-DT 27.3 30 PBS Licensed 49.6 667.5 0 0
TELMUN KHRR-DT 40.1 40 TELMUN Licensed 60.2 396 0 0
CW KWBA-DT 58.1 44 CW Licensed 38.1 1000 0 0
IND KWBA-DT 58.2 44 IND Licensed 38.1 1000 0 0

* All antenna information is provided by the Consolidated Database System (CDBS) via the FCC's Media Bureau.
Power is Effective Power and Height is the height above ground of the radiation center.