Station Name Ch. RF Ch. Affiliate Status Height Power Distance Bearing
ABC KLTV-DT 7.1 7 ABC Licensed 313.8 66 0 0
IND KLTV-DT 7.2 7 IND Licensed 313.8 66 0 0
TELMUN KLTV-DT 7.3 7 TELMUN Licensed 313.8 66 0 0
ABC KTRE-DT 9.1 9 ABC Licensed 158.4 23.5 0 0
TELMUN KTRE-DT 9.2 9 TELMUN Licensed 158.4 23.5 0 0
CBS KYTX-DT 19.1 18 CBS Licensed 471 640 0 0
CW KYTX-DT 19.2 18 CW Licensed 471 640 0 0
IND KYTX-DT 19.3 18 IND Licensed 471 640 0 0
FOX KFXK-DT 51.1 31 FOX Licensed 338 1000 0 0
NBC KETK-DT 56.1 22 NBC Licensed 418.2 1000 0 0
IND KETK-DT 56.2 22 IND Licensed 418.2 1000 0 0

* All antenna information is provided by the Consolidated Database System (CDBS) via the FCC's Media Bureau.
Power is Effective Power and Height is the height above ground of the radiation center.