Station Name Ch. RF Ch. Affiliate Status Height Power Distance Bearing
NBC WRC-DT 4.1 48 NBC Licensed 194 813 0 0
IND WRC-DT 4.2 48 IND Licensed 194 813 0 0
IND WRC-DT 4.3 48 IND Licensed 194 813 0 0
FOX WTTG-DT 5.1 36 FOX Licensed 191 1000 0 0
ABC WJLA-DT 7.1 7 ABC Licensed 184.6 52 0 0
IND WJLA-DT 7.2 7 IND Licensed 184.6 52 0 0
IND WJLA-DT 7.3 7 IND Licensed 184.6 52 0 0
CBS WUSA-DT 9.1 9 CBS Licensed 184.6 52 0 0
MNT WDCA-DT 20.1 35 MNT Licensed 191 500 0 0
NBC WHAG-DT 25.1 26 NBC Licensed 130 575 0 0
PBS WETA-DT 26.1 27 PBS Licensed 202 73 0 0
PBS WETA-DT 26.2 27 PBS Licensed 202 73 0 0
PBS WETA-DT 26.3 27 PBS Licensed 202 73 0 0
PBS WETA-DT 26.4 27 PBS Licensed 202 73 0 0
IND WNVT-DT 30.10 30 IND Licensed 188 160 0 0
IND WNVC-DT 30.1 24 IND Licensed 200.5 160 0 0
IND WNVC-DT 30.2 24 IND Licensed 200.5 160 0 0
IND WNVC-DT 30.3 24 IND Licensed 200.5 160 0 0
IND WNVC-DT 30.4 30 IND Licensed 188 160 0 0
IND WNVC-DT 30.5 24 IND Licensed 200.5 160 0 0
IND WNVC-DT 30.6 30 IND Licensed 188 160 0 0
IND WNVT-DT 30.7 30 IND Licensed 188 160 0 0
IND WNVT-DT 30.8 30 IND Licensed 188 160 0 0
IND WNVT-DT 30.9 30 IND Licensed 188 160 0 0
PBS WWPB-DT 31.1 44 PBS Licensed 109 500 0 0
PBS WWPB-DT 31.2 44 PBS Licensed 109 500 0 0
PBS WWPB-DT 31.3 44 PBS Licensed 109 500 0 0
PBS WHUT-DT 32.1 33 PBS Licensed 202.3 100 0 0
CW WDCW-DT 50.1 50 CW Licensed 224 1000 0 0
IND WDCW-DT 50.3 50 IND Licensed 224 1000 0 0
IND WNVT-DT 53.1 30 IND Licensed 188 160 0 0
ION WWPX-DT 60.1 12 ION Licensed 74 23 0 0
IND WWPX-DT 60.2 12 IND Licensed 74 23 0 0
IND WWPX-DT 60.3 12 IND Licensed 74 23 0 0
IND WWPX-DT 60.4 12 IND Licensed 74 23 0 0
PBS WFPT-DT 62.1 28 PBS Licensed 148 41.2 0 0
PBS WFPT-DT 62.2 28 PBS Licensed 148 41.2 0 0
PBS WFPT-DT 62.3 28 PBS Licensed 148 41.2 0 0
ION WPXW-DT 66.1 34 ION Licensed 202.1 1000 0 0
IND WPXW-DT 66.2 34 IND Licensed 202.1 1000 0 0
IND WPXW-DT 66.3 34 IND Licensed 202.1 1000 0 0
IND WPXW-DT 66.4 34 IND Licensed 202.1 1000 0 0
IND WJAL-DT 68.1 39 IND Licensed 42 105 0 0

* All antenna information is provided by the Consolidated Database System (CDBS) via the FCC's Media Bureau.
Power is Effective Power and Height is the height above ground of the radiation center.