Station Name Ch. RF Ch. Affiliate Status Height Power Distance Bearing
CBS WSAW-DT 7.1 7 CBS Licensed 180.1 72 0 0
MNT WSAW-DT 7.2 7 MNT Licensed 180.1 72 0 0
IND WSAW-DT 7.3 7 IND Licensed 180.1 72 0 0
ABC WAOW-DT 9.1 9 ABC Licensed 175 63.2 0 0
CW WAOW-DT 9.2 9 CW Licensed 175 63.2 0 0
IND WAOW-DT 9.3 9 IND Licensed 175 63.2 0 0
NBC WJFW-DT 12.1 16 NBC Licensed 356 269 0 0
IND WJFW-DT 12.2 16 IND Licensed 356 269 0 0
PBS WHRM-DT 20.1 24 PBS Licensed 192 172 0 0
PBS WHRM-DT 20.2 24 PBS Licensed 192 172 0 0
PBS WHRM-DT 20.3 24 PBS Licensed 192 172 0 0
ABC WYOW-DT 34.1 28 ABC Licensed 149 70 0 0
CW WYOW-DT 34.2 28 CW Licensed 149 70 0 0
IND WYOW-DT 34.3 28 IND Licensed 149 70 0 0
PBS WLEF-DT 36.1 36 PBS Licensed 448 277 0 0
PBS WLEF-DT 36.2 36 PBS Licensed 448 277 0 0
PBS WLEF-DT 36.3 36 PBS Licensed 448 277 0 0
ION WTPX-DT 46.1 46 ION Licensed 262 50 0 0
IND WTPX-DT 46.2 46 IND Licensed 262 50 0 0
IND WTPX-DT 46.3 46 IND Licensed 262 50 0 0
FOX WFXS-DT 55.1 31 FOX Licensed 303 685 0 0
IND WFXS-DT 55.2 31 IND Licensed 303 685 0 0
IND WFXS-DT 55.3 31 IND Licensed 303 685 0 0
IND WTPX-DT 60.4 46 IND Licensed 262 50 0 0

* All antenna information is provided by the Consolidated Database System (CDBS) via the FCC's Media Bureau.
Power is Effective Power and Height is the height above ground of the radiation center.