| Station Name | Ch. | RF Ch. | Affiliate | Status | Height | Power | Distance | Bearing | |
|---|---|---|---|---|---|---|---|---|---|
![]() | KSNC-DT | 2.1 | 22 | NBC | Licensed | 283.1 | 500 | 0 | 0 |
![]() | KSWK-DT | 3.1 | 8 | PBS | Licensed | 146 | 33 | 0 | 0 |
![]() | KSNW-DT | 3.1 | 45 | NBC | Licensed | 318 | 891 | 0 | 0 |
![]() | KSWK-DT | 3.2 | 8 | PBS | Licensed | 146 | 33 | 0 | 0 |
![]() | KSWK-DT | 3.3 | 8 | PBS | Licensed | 146 | 33 | 0 | 0 |
![]() | KSWK-DT | 3.4 | 8 | PBS | Licensed | 146 | 33 | 0 | 0 |
![]() | KLBY-DT | 4.1 | 17 | ABC | Licensed | 219 | 625 | 0 | 0 |
![]() | KBSH-DT | 7.1 | 7 | CBS | Licensed | 235 | 38.8 | 0 | 0 |
![]() | KBSH-DT | 7.2 | 7 | IND | Licensed | 235 | 38.8 | 0 | 0 |
![]() | KPTS-DT | 8.1 | 8 | PBS | Licensed | 226.1 | 32 | 0 | 0 |
![]() | KPTS-DT | 8.2 | 8 | PBS | Licensed | 226.1 | 32 | 0 | 0 |
![]() | KPTS-DT | 8.3 | 8 | PBS | Licensed | 226.1 | 32 | 0 | 0 |
![]() | KOOD-DT | 9.1 | 16 | PBS | Licensed | 293 | 496 | 0 | 0 |
![]() | KOOD-DT | 9.2 | 16 | PBS | Licensed | 293 | 496 | 0 | 0 |
![]() | KOOD-DT | 9.3 | 16 | PBS | Licensed | 293 | 496 | 0 | 0 |
![]() | KOOD-DT | 9.4 | 16 | PBS | Licensed | 293 | 496 | 0 | 0 |
![]() | KAKE-DT | 10.1 | 10 | ABC | Licensed | 315.4 | 56.5 | 0 | 0 |
![]() | KWCH-DT | 12.1 | 19 | CBS | Licensed | 402.4 | 1000 | 0 | 0 |
![]() | KWCH-DT | 12.2 | 19 | IND | Licensed | 402.4 | 1000 | 0 | 0 |
![]() | KUPK-DT | 13.1 | 13 | ABC | Licensed | 258.4 | 63 | 0 | 0 |
![]() | KAAS-DT | 18.1 | 17 | FOX | Licensed | 264 | 65 | 0 | 0 |
![]() | KDCK-DT | 21.1 | 21 | PBS | Licensed | 83 | 8.423 | 0 | 0 |
![]() | KDCK-DT | 21.2 | 21 | PBS | Licensed | 83 | 8.423 | 0 | 0 |
![]() | KDCK-DT | 21.3 | 21 | PBS | Licensed | 83 | 8.423 | 0 | 0 |
![]() | KDCK-DT | 21.4 | 21 | PBS | Licensed | 83 | 8.423 | 0 | 0 |
![]() | KSAS-DT | 24.1 | 26 | FOX | Licensed | 306 | 350 | 0 | 0 |
![]() | KSCW-DT | 33.1 | 12 | CW | Licensed | 431.1 | 66.4 | 0 | 0 |
![]() | KMTW-DT | 36.1 | 35 | MNT | Licensed | 310 | 1000 | 0 | 0 |
* All antenna information is provided by the Consolidated Database System (CDBS) via the FCC's Media Bureau.
Power is Effective Power and Height is the height above ground of the radiation center.