Chicago Over-the-Air TV Stations
16 licensed TV stations in the Chicago market. Reception varies by location — an outdoor antenna provides the best results.
| Ch. | Callsign | Network | RF Ch. | City | Next Gen |
|---|---|---|---|---|---|
| 2 | WBBM-TV | 12 | Chicago, IL | Next Gen TV | |
| 5 | WMAQ-TV | 29 | Chicago, IL | Next Gen TV | |
| 7 | WLS-TV | 44 | Chicago, IL | ||
| 9 | WGN-TV | 19 | Chicago, IL | Next Gen TV | |
| 11 | WTTW | 47 | Chicago, IL | ||
| 26 | WCIU-TV | Independent | 23 | Chicago, IL | |
| 32 | WFLD | 31 | Chicago, IL | Next Gen TV | |
| 35 | WWTO-TV | 35 | Naperville, IL | ||
| 38 | WCPX-TV | 34 | Chicago, IL | ||
| 44 | WSNS-TV | 29 | Chicago, IL | ||
| 50 | WPWR-TV | 31 | Gary, IN | ||
| 56 | WYIN | 17 | Gary, IN | ||
| 59 | WTVK | Independent | 10 | Oswego, IL | |
| 60 | WXFT-DT | 44 | Aurora, IL | ||
| 62 | WJYS | Independent | 21 | Hammond, IN | |
| 66 | WGBO-DT | 35 | Joliet, IL | Next Gen TV |
