NA Over-the-Air TV Stations
32 licensed TV stations in the NA market. Reception varies by location — an outdoor antenna provides the best results.
| Ch. | Callsign | Network | RF Ch. | City | Next Gen |
|---|---|---|---|---|---|
| 2 | WKAQ-TV | Independent | 28 | San Juan, PR | |
| 4 | WAPA-TV | Independent | 27 | San Juan, PR | |
| 4 | WNJX-TV | Independent | 31 | Mayaguez, PR | |
| 4 | WTIN-TV | Independent | 14 | Ponce, PR | |
| 5 | WORA-TV | 29 | Mayaguez, PR | ||
| 7 | WSTE-DT | Independent | 7 | Ponce, PR | |
| 8 | KUAM-TV | 8 | Hagatna, GU | ||
| 8 | WSVI | Independent | 20 | Christiansted, VI | |
| 9 | WSUR-DT | 9 | Ponce, PR | ||
| 11 | WLII-DT | 11 | Caguas, PR | ||
| 12 | WOLE-DT | 12 | Aguadilla, PR | ||
| 13 | WORO-DT | Independent | 13 | Fajardo, PR | |
| 14 | KTGM | 14 | Tamuning, GU | ||
| 14 | WOST | CRTV | 20 | Mayaguez, PR | |
| 17 | WVXF | Cozi TV (prior to 5/15/24 This TV) | 17 | Charlotte Amalie, VI | |
| 18 | WTCV | Independent | 32 | San Juan, PR | |
| 18 | WVEO | Independent | 17 | Aguadilla, PR | |
| 18 | WVOZ-TV | Independent | 36 | Ponce, PR | |
| 20 | WKPV | Independent | 47 | Ponce, PR | |
| 24 | WJPX | Independent | 21 | San Juan, PR | |
| 32 | WELU | CTNi | 34 | Toa Baja, PR | |
| 34 | WRUA | Independent | 16 | Fajardo, PR | |
| 36 | WDWL | Enlace | 48 | Bayamon, PR | |
| 39 | WCVI-TV | 23 | Christiansted, VI | ||
| 42 | WIRS | Independent | 17 | Yauco, PR | |
| 43 | WZVI | Independent | 21 | Charlotte Amalie, VI | |
| 46 | WIDP | Independent | 34 | Guayama, PR | |
| 50 | WCLO-TV | Independent | 25 | Aguada, PR | |
| 52 | WRFB | 30 | Carolina, PR | ||
| 54 | WCCV-TV | Independent | 35 | Arecibo, PR | |
| 64 | WECN | Independent | 18 | Naranjito, PR | |
| 68 | WVSN | Independent | 23 | Humacao, PR |
