The HDTV Database
34 TVs — 1080p
| Brand / Model | Size | Display | Res. | Hz | Smart | Price | ||
|---|---|---|---|---|---|---|---|---|
|
LG 75UR340C9UD | 75" | LED | 1080p | 120Hz | — | $1,667.00 | Best Buy → |
|
Samsung QB75C | 75" | LCD | 1080p | 60Hz | — | $1,944.00 | Best Buy → |
|
Samsung QM75C | 75" | LCD | 1080p | 480Hz | — | $3,200.00 | Best Buy → |
|
Samsung QM55C | 55" | LCD | 1080p | 60Hz | — | $1,134.00 | Best Buy → |
|
Samsung QM50C | 50" | LCD | 1080p | 60Hz | — | $840.00 | Best Buy → |
|
Hisense 43A4NF | 43" | LED | 1080p | 60Hz | Fire TV | $229.99 | Best Buy → |
|
Samsung QB43C | 43" | LCD | 1080p | 60Hz | — | $676.00 | Best Buy → |
|
Toshiba 43V35RU
HDR 10, Hybrid Log-Gamma (HLG) |
43" | LED | 1080p | 60Hz | Fire TV | $149.99 | Best Buy → |
|
Hisense 40A4NF | 40" | LED | 1080p | 60Hz | Fire TV | $139.99 | Best Buy → |
|
Hisense 40QD4QF | 40" | LED | 1080p | 60Hz | Fire TV | $149.99 | Best Buy → |
|
Insignia™ NS-40F401NA26 | 40" | LED | 1080p | 60Hz | Fire TV | $119.99 | Best Buy → |
|
Insignia™ NS40-FEFL26 | 40" | LED | 1080p | 60Hz | Fire TV | $129.99 | Best Buy → |
|
Pioneer PN40-R651-26U | 40" | LED | 1080p | 60Hz | Roku TV | $129.99 | Best Buy → |
|
Roku 40R3D5 | 40" | LED | 1080p | 60Hz | Roku TV | $129.99 | Best Buy → |
|
Roku 40R3E5 | 40" | LED | 1080p | 60Hz | Roku TV | $129.99 | Best Buy → |
|
Samsung UN40F6000FFXZA
HDR 10, HDR 10+ |
40" | LED | 1080p | 60Hz | Tizen | $199.99 | Best Buy → |
|
TCL 40S350G
HDR 10 |
40" | LED | 1080p | 60Hz | Google TV | $151.99 | Best Buy → |
|
TCL 40Q3K
HDR 10 |
40" | LED | 1080p | 60Hz | Google TV | $149.99 | Best Buy → |
|
TCL 40Q35F | 40" | LED | 1080p | 60Hz | Fire TV | $149.99 | Best Buy → |
|
Toshiba 40V35RU
HDR 10, Hybrid Log-Gamma (HLG) |
40" | LED | 1080p | 60Hz | Fire TV | $119.99 | Best Buy → |
|
DuraPro DG3200RTV | 32" | LCD | 1080p | 60Hz | Android TV | $899.99 | Best Buy → |
|
Hisense 32A4NF | 32" | LED | 1080p | 60Hz | Fire TV | $109.99 | Best Buy → |
|
Hisense 32S5QF
HDR 10, Hybrid Log-Gamma (HLG) |
32" | LED | 1080p | 60Hz | Fire TV | $194.99 | Best Buy → |
|
Insignia™ NS32-FEFL26 | 32" | LED | 1080p | 60Hz | Fire TV | $89.99 | Best Buy → |
|
Roku 32R3D5 | 32" | LED | 1080p | 60Hz | Roku TV | $109.99 | Best Buy → |
|
Roku 32R3E5 | 32" | LED | 1080p | 60Hz | Roku TV | $109.99 | Best Buy → |
|
Samsung UN32F6000FFXZA
HDR 10, HDR 10+ |
32" | LED | 1080p | 60Hz | Tizen | $129.99 | Best Buy → |
|
Samsung QN32LS03CBFXZA
HDR 10+ |
32" | LED | 1080p | 60Hz | Tizen | $599.99 | Best Buy → |
|
TCL 32Q3K
HDR 10 |
32" | LED | 1080p | 60Hz | Google TV | $139.99 | Best Buy → |
|
LG 27LQ600S-WU | 27" | LED | 1080p | 60Hz | webOS | $209.99 | Best Buy → |
|
LG 27LQ625S-PU | 27" | LED | 1080p | 60Hz | webOS | $199.99 | Best Buy → |
|
Insignia™ NS-24F401NA26 | 24" | LED | 1080p | 60Hz | Fire TV | $89.99 | Best Buy → |
|
Sylvox BT24A1KGGB | 24" | LED | 1080p | 60Hz | Google TV | $551.99 | Best Buy → |
|
Sylvox KT16A0KGGA | 15" | LED | 1080p | 60Hz | Google TV | $339.99 | Best Buy → |